HOME   LATEST TNO   THIS WEEKS LAST WEEK REPORT YEAR
VICTORIAN TRAIN NUMBER ORDER
2025
TNO SIGHTINGS UPDATED 16/11/25
1 2 3 4 5 6 7 8 9 10
( * ) IN COLUMN 7 = SIGHTINGS SUPPLIED BY OTHER PEOPLE.
10/11 2MA8 8701 D OVERLAND 0947 (0950) NR5 7V S/G
14/11 6MA8 8701 D OVERLAND 0927 (0930) NR107 7V S/G
 
9/11 1AM8 8702 U OVERLAND 1739 (1706) NR9 7V S/G
13/11 5AM8 8702 U OVERLAND 1641 (1722) NR107 7V S/G
12/11 9157 D PN-GRAIN 1556 G541+BL28 40H B/G
14/11 9157 D PN-GRAIN 1854 G536+G541 40H B/G
14/11 9158 U PN-GRAIN 0301 G541+BL28 40H B/G
 
 
 
10/11 2MA5 9701 D S/FRT 1902 (1857) 9403+9410+9407 INC, 18 X STEEL.) 90P S/G
11/11 3MA5 9701 D S/FRT 1938 (1852) NR9+NR84(PNA)+NR120 82P S/G
12/11 4MA5 9701 D S/FRT 1845 (1852) 9410+9407+NR71+9403 70P S/G
13/11 5MA5 9701 D S/FRT 1851 (1902) NR9+NR84(PNA)+NR120 85P S/G
11/11 2AM5 9702 U S/FRT 0713 (0748) NR40+NR118 68P S/G
12/11 3AM5 9702 U S/FRT 0626 (0709) 9407+9410+9403 77P S/G
13/11 4AM5 9702 U S/FRT 0609 (0629) NR120+NR84(PNA)+NR9   91P S/G
15/11 6AM5 9702 U S/FRT 0944 (0943) NR71+9403+9407+9410 78P S/G
10/11 2MP5 9711 D S/FRT 2314 (2317) NR59+NR69+NR106 69P S/G
11/11 3MP5 9711 D S/FRT 2335 (2317) NR110+NR64+9409 66P S/G
12/11 4MP5 9711 D S/FRT 2355 (2312) NR46+NR91+NR75(GH) 76P S/G
13/11 5MP5 9711 D S/FRT 2330 (2322) NR6+NR104+NR45 72P S/G
15/11 6MP5 9711 D S/FRT 0026 (2317) NR31(GS)+NR65+NR44 80P S/G
15/11 7MP5 9711 D S/FRT 2118 (2012) NR85+NR17+NR20 102P S/G
9/11 5PM5 9712 U S/FRT 2148 (2120) 9409+9406+NR13+9408+NR59 88P S/G
10/11 6PM6 9712 U S/FRT 1804 (1905) NR17+NR31(GS)+NR18(GH) 95P S/G
11/11 7PM5 9712 U S/FRT 2159 (0041) NR30(GS)+NR36 64P S/G
12/11 1PM5 9712 U S/FRT 1936 (2009) NR21+NR67+NR16 59P S/G
13/11 2PM5 9712 U S/FRT 1943 (1949) 9401+9402+9405 77P S/G
13/11 2PM6 9712 U S/FRT 2113 (0045) NR37+NR8 70P S/G
15/11 4PM4 9712 U S/FRT 1936 (1928) NR14(PNA)+NR50+NR39 63P S/G
14/11 3PM6 9714 U S/FRT 2033 (2345) NR83+NR97 97P S/G
 
12/11 4MP7 9715 D S/FRT 0156 (0217) NR119+NR82 65P S/G
15/11 7MP7 9715 D S/FRT 0337 (0237) 9406+NR29(IP)+NR49 95P S/G
10/11 6PM7 9716 U S/FRT 0230 (0109) NR2+NR81 60P S/G
13/11 3PM7 9716 U S/FRT 2313 (2340) NR44+NR65 71P S/G
9/11 1MP9 9751 D SCT 2108 (1801) CSR019+CSR016+CSR013 INC, 16 X STEEL. 87W S/G
10/11 2MP9 9751 D SCT 2148 (2208) CSR014+SCT013+SCT001 INC, 23 X STEEL. 97W S/G
11/11 3MP9 9751 D SCT  2218 (2143) SCT014+CSR012+CSR019 INC, 17 X STEEL. 87W S/G
12/11 4MA9 9751 D SCT 2301 (2044) CSR022+CSR016 INC 7 X STEEL. 81W S/G
13/11 5MP9 9751 D SCT 2218 (2108) SCT005+CF4431+CSR001 INC, 24 X STEEL. 92W S/G
14/11 6MP9 9751 D SCT  2218 (2043) SCT014+CSR012+CSR023+ACD6059 NO X STEEL. 89W S/G
15/11 7MA9 9751 D SCT  2058 (1843) SCT007+CF4429+SCT005 INC, 25 X STEEL. 72W S/G
9/11 4PM9 9752 U SCT  0503 (1451) CF4431+CSR013+SCT008 SATURDAYS TRAIN. INC, 37 X STEEL. 97W S/G
9/11 5PM9 9752 U SCT  2011 (1309) SCT001+SCT013+CSR014+CSR012 INC, 17 X STEEL. 84W S/G
11/11 6PM9 9752 U SCT  1022 (0826) SCT006+ACD6058+CSR009+CSR019+SCT003 MONDAYS TRAIN.  INC, 15 X STEEL.  97W S/G
11/11 3AM9 9752 U SCT  2111 (1951) CSR016+CSR022 INC, 7 X STEEL. 59W S/G
13/11 1PM9 9752 U SCT  0028 (1234) CSR015+SCT005 WEDNESDAYS TRAIN. INC, 3 X STEEL. 69W S/G
14/11 2PM9 9752 U SCT 0103 (0749) CSR023+CSR012+SCT014 THURSDAYS TRAIN.  INC, CREW CAR & 28 STL. 95W S/G
14/11 6AM9 9752 U SCT 2104 (1848) CSR022+SCT007+CF4429 CROSS 6MP9. 18 X STEEL. 71P S/G
15/11 4PM9 9752 U SCT  1602 (1451) CSR001+SCT005 INC, 21 X STEEL. 97W 97W
14/11 6MP4 9765 D S/FRT 1448 (1510) 9405+9402+9401 70P S/G
 
9/11 1MP2 9821 D STEEL 1827 (1823) NR96+NR94+NR78 INC, CNT'S. 93W S/G
 
9/11 7XM4 9822 U STEEL 1552 (1506) NR84(PNA)+NR88 INC, CNT'S. 44W S/G
 
 
 
13/11 7731V D PN-GRAIN 1443 G527+BL30+BL27 REFUEL LOCOS. 50H S/G
14/11 7731V D PN-GRAIN 1506 G525+BL33+BL31+G539(FA) G525+BL33 ON FROM SIDING., 40H S/G
13/11 7732V U PN-GRAIN 0724 G527+BL30+BL27 50H S/G
14/11 7732V U PN-GRAIN 0653 BL31+G539(FA) 40H S/G
15/11 7996V U PN-GRAIN 1224 BL27+BL30+G527 45H S/G
11/11 9711V D PN-GRAIN 1752 BL31+G539(FA) G525+BL33 OFF INTO SIDING. 52H S/G
10/11 9712V U PN-GRAIN 0557 BL26+G519 48H S/G
15/11 7MC6 U PN-GRAIN 1754 G539(FA)+BL31 40H S/G
10/11 7901V D FRUIT 2213 (2255) G540+G523(FA)+G520(FA) 32W S/G
12/11 7901V D FRUIT (2340) S/G
15/11 7901V D FRUIT 0124 (0041) G523(FA)+BL26+G520(FA) CREW CHANGE? 73W S/G
10/11 7902V U FRUIT 0356 (0611) G520(FA)+G523(FA)+G540 32W S/G
12/11 7902V U FRUIT (1204) S/G
14/11 7902V U FRUIT 1118 (1246) G540+G520(FA)+G523(FA) 59W S/G
 
9/11 7922V U SCT-CNT'S (1534) S/G
10/11 7922V U SCT-CNT'S 1555 (1534) GL102+GL105 28W S/G
11/11 7922V U SCT-CNT'S (1532) S/G
13/11 7922V U SCT-CNT'S 1418 (1522) GL102+GL105 29W S/G
15/11 7922V U SCT-CNTS (0050) S/G
10/11 9721V D SCT-CNT'S 2343 (0025) GL105+GL102 28W S/G
10/11 9721V D SCT-CNT'S (0005) S/G
11/11 9721V D SCT-CNT'S (2350) S/G
14/11 9721V D SCT-CNT'S 0315 (0012) GL105+GL102 30W S/G
15/11 9721V D SCT-CNT'S (0725) S/G
13/11 D776V U PN-LIGHT 0800 BL33 LOCO DEPART SIDING. S/G
13/11 D778V D PN-LIGHT 1625 BL33 LOCO INTO SIDING. S/G
12/11 1PM1 U AUR-TGE 2338 (2152) ACD6069+ACD6052+G535 INC, CREW CAR. 89P S/G
14/11 3PM1 U AUR-TGE 0405 (0517) ACD6054+ACD6051+G533 INC, CREW CAR 77P S/G
15/11 4PM1 U AUR-TGE 0649 (0658) ACD6056+ACD6050+G535(MID-TRAIN AFT 38P) INC, CREW CAR. 74P S/G
10/11 6PM1 U AUR-TGE 2247 (0000) ACD6052+ACD6059+G535 INC, CREW CAR. 71P S/G
11/11 3MP1 D AUR-TGE 1720 (1541) ACD6052+ACD6069+G535+ACD6057 INC, CREW CAR. 70P S/G
13/11 5MP1 D AUR-TGE 2132 (0038) ACD6052+ACD6069+G535(AFT  51 W. MID-TRAIN) INC, CREW CAR. 87P S/G
14/11 6MP1 D AUR-TGE 2249 (2110) ACD6051+ACD6054+G533(AFT 61W MID- TRAIN) INC, CREW CAR 81P S/G
15/11 7MP1 D AUR-TGE 2201 (2345) ACD6050+ACD6056+G535 INC, CREW CAR. 78P S/G
9/11 U ARTC-T/M 1310 ARTC TRACK MACHINE. 5V S/G
13/11 U ARTC-T/M 0842 ARTC TRACK MACHINE. 4V S/G
NUMBER OF TRAINS FOR WEEK 9/11/2025 to 15/11/2025.
SUN 8
MON 12
TUE 9
WED 8
THU 16
FRI 14
SAT 12
WEEK'S SIGHTINGS 79
WEEK'S  B/G 3
WEEK'S  B/G GRAIN 3
WEEK'S  S/G 76
WEEK  S/G GRAIN 8 SAME TIME LAST YEAR - 2024
YEARS SIGHTINGS 3770 4523 -753
YEAR'S   B/G 317 475 -158
YEAR'S  S/G 3453 4048 -595
YEAR'S  B/G GRAIN 257 411 -154
YEAR'S  S/G GRAIN 475 914 -439
YEAR'S TOTAL GRAIN 732 1325 -593
HOME   LATEST TNO   THIS WEEKS LAST WEEK REPORT YEAR