It's a large file & will take a while to download.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
SATURDAY 1/12/2007. | |||||||||
MA6 | 9753 | D | P & O | 0018 | (1850) | EL63+EL55+2214 | 69P | S/G | |
MP5 | 9711 | D | S/FRT | 0059 | (2243) | NRXX+NR30(IND) | 70P | S/G | |
MA3 | 9755 | D | PATRICKS | 0236 | (2326) | NR68?+XRB56X(PN)+GL1XX(CF) | 57W | S/G | |
MP7 | 9715 | D | T/RAIL | 0301 | (0208) | NR2X+NRXX+NR62? | 92P | S/G | |
AM6 | 9754 | U | P & O | 0629 | (0622) | EL56+EL51 | 54P | S/G | |
AM5 | 9702 | U | S/FRT | 0716 | (0657) | NR114+DL42(PN) | 59P | S/G | |
MA8 | 8701 | D | OVERLAND | 1006 | (0957) | NR9 | 7V | S/G | |
PM9 | 9752 | U | SCT | 1008 | (1642) | G515(SCT)+NR82+G533(SCT) | ARR, 0934. CROSS MA8. | 41W | S/G |
AM? | 98?? | U | GWA-GRN | 1102 | CLP14+CLF5+CLP8 | 40H | S/G | ||
AB6 | 9826 | U | S/FRT | 1315 | (1236) | NR77+NR19 | 64P | S/G | |
BA6 | 9827 | D | S/FRT | 1741 | (1128) | NR119+DL39(AN) | 74P | S/G | |
AM3 | 9756 | U | PATRICKS | 1838 | (0841) | NR85+XRB560(PN)+NR35 | 65W | S/G | |
MA6 | 9753 | D | P & O | 2045 | (1846) | EL51+EL56+RL302+RL301 | 53P | S/G | |
MA5 | 9701 | D | S/FRT | 2140 | (1933) | NRXX+DL42?(PN) | INC, 8 STEEL WAGS. | 50P | S/G |
MA? | 9??? | D | GWA-GRN | 2209 | CLP8+CLF5+CLP14 | 40H | S/G | ||
MP5 | 9711 | D | S/FRT | 2235 | (2343) | NRXX+NRXX | 69P | S/G | |
MP9 | 9751 | D | SCT | 2321 | (2019) | G515?(SCT)+NR8X+G533?(SCT) | 41W | S/G | |
17 | |||||||||
SUNDAY 2/12/2007. | |||||||||
PM6 | 9712 | U | S/FRT | 0414 | (2128) | NRXX(S?)+NRXX | INC, 9 STEEL WAGS. | 68P | S/G |
AM5 | 9702 | U | S/FRT | (0657) | S/G | ||||
AB6 | 9826 | U | S/FRT | 1128 | (1236) | NR9+NR23 | 78P | S/G | |
MP2 | 9721 | D | STEEL | 1303 | NR35+NR85 | MA2? INC, CNT'S. | 50W | S/G | |
BA6 | 9827 | D | S/FRT | 1455 | (1118) | NR110+NR58(SL) | 70P | S/G | |
PW4 | 9822 | U | STEEL | 1641 | (1520) | NR57+NR78 | INC, CNT'S | 67W | S/G |
PM5 | 9712 | U | S/FRT | 2048 | (2118) | NRXX+DL45?(PN) | 6XP | S/G | |
PM5 | 9712 | U | S/FRT | 2307 | (2341) | NR7+NR76 | CROSS MP5. | 70P | S/G |
MP5 | 9711 | D | S/FRT | 2355 | (2243) | NR28?(IP)+NRXX+NR57?(SL) | 43P | S/G | |
8 | |||||||||
MONDAY 3/12/2007. | |||||||||
PM7 | 9716 | U | T/RAIL | 0510 | (0049) | NR21+AN7(AN) | 80P | S/G | |
AM6 | 9754 | U | P & O | 0645 | (0626) | EL56+EL63 | 37P | S/G | |
PM9 | 9752 | U | SCT | 0814 | (0746) | G523+G538+G543 | 50W | S/G | |
SP2 | 9821 | D | STEEL | 1248 | (1238) | NR76+NR71 | 48W | S/G | |
XW4 | 9822 | U | STEEL | 1349 | (1510) | NR105+NR42 | 23W | S/G | |
AM8 | 8702 | U | OVERLAND | 1722 | (1713) | NR24 | 6V | S/G | |
PM6 | 9714 | U | S/FRT | 2021 | (2129) | NR10+DL39(AN) | CROSS MA5 / MA6. | 69P | S/G |
MA5 | 9701 | D | S/FRT | 2033 | (1938) | NRXX+DL45(PN) | 55W | S/G | |
MA6 | 9753 | D | P & O | 2055 | (1848) | EL63+EL56 | 35P | S/G | |
MA3 | 9755 | D | PATRICKS | 2303 | (2326) | NR105?+XRB56X(PN)+NRXX | 65W | S/G | |
9 | |||||||||
TUESDAY 4/12/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0122 | (2243) | NRXX+NRXX | 57P | S/G | |
AM6 | 9754 | U | P & O/QRN | 0606 | (0622) | G516(QRN)+G534(QRN)+GM45 | 66P | S/G | |
AM5 | 9702 | U | S/FRT | 0638 | (0657) | NR107+GL1XX(CF) | 65P | S/G | |
AM3 | 9756 | U | PATRICKS | 0925 | (0838) | NR58(SL)+XRB561(PN)+NR110 | CROSS MA8. | 56W | S/G |
MA8 | 8701 | D | OVERLAND | 0951 | (0957) | NR54(TR) | 6V | S/G | |
BA6 | 9827 | D | S/FRT | 1135 | (1128) | NR10 | 56P | S/G | |
AC1 | 98?? | U | GWA-GRN | 1253 | CLP17+GM42+CLP8 | 50H | S/G | ||
AB6 | 9826 | U | S/FRT | 1353 | (1236) | NR40+AN11(AN) | 72P | S/G | |
SX2 | 9821 | D | STEEL | 1402 | (1228) | NR45+BL35(PN) | CROSSAB6. | 53W | S/G |
XW4 | 9822 | U | STEEL | 1626 | (1520) | NR2+DL47(NR) | INC, CNT'S. | 63W | S/G |
MP4 | 9765 | D | TOLL | 1632 | (1522) | NR93+NR46 | CROSS XW4. | 59P | S/G |
9792 | U | CNT'S | 1824 | (0014) | XR555(PN)+G522 | 45W | S/G | ||
MA5 | 9701 | D | S/FRT | 2006 | (1933) | NR40+GL108?(CF)+NR42 | 61P | S/G | |
MP9 | 9751 | D | SCT | 2033 | (2019) | G523?+G5XX+G5XX | 54W | S/G | |
PM5 | 9712 | U | S/FRT | 2224 | (2130) | NRXX+DL?(AN) | INC 10 STEEL WAGS. | 58P | S/G |
15 | |||||||||
WEDNESDAY 5/12/2007. | |||||||||
MA6 | 9753 | D | P & O/QRN | 0027 | (1845) | G534(QRN)+G516(QRN)+GM45 | 62P | S/G | |
MP5 | 9711 | D | S/FRT | 0048 | (2243) | NR114+NR18 | ARR, 0015. MA6 RUN THRU. | 53P | S/G |
MP7 | 9715 | D | T/RAIL | 0140 | (0108) | NR66+AN11(AN) | 70P | S/G | |
MA3 | 9755 | D | PATRICKS | 0225 | (2326) | NRXX+XRB56X(PN)+NRXX | 55W | S/G | |
9791 | D | CNT'S | 0536 | (2352) | G522+XR555?(PN) | 41W | S/G | ||
PM9 | 9752 | U | SCT | 0638 | (0746) | NR81+GM43+NR83 | 55W | S/G | |
AM6 | 9754 | U | P & O | 0724 | (0626) | EL63+RL302 | 51P | S/G | |
AM5 | 9702 | U | S/FRT | 0833 | (0657) | NR21+DL45(PN) | 64P | S/G | |
AM3 | 9756 | U | PATRICKS | 1052 | (0838) | NR95+XRB560(PN)+NR105 | 65W | S/G | |
AB6 | 9826 | U | S/FRT | 1204 | (1236) | NR15+AN4(AN) | 65P | S/G | |
WX2 | 9821 | D | STEEL | 1420 | (1232) | NR21+DL45(PN) | INC, CNT'S. | 54W | S/G |
XW4 | 9822 | U | STEEL | 1650 | (1520) | NR119+NR54(TR) | 56W | S/G | |
AM8 | 8702 | U | OVERLAND | 1708 | (1713) | NR10 | 6V | S/G | |
BA6 | 9827 | D | S/FRT | 1844 | (1118) | NR109(GH)+NR121 | 62P | S/G | |
MA6 | 9753 | D | P & O | 1953 | (1849) | EL63+RL302 | 49P | S/G | |
MA5 | 9701 | D | S/FRT | 2023 | (1938) | NR81+XRB560(PN) | 54P | S/G | |
PM5 | 9712 | U | S/FRT | 2119 | (2130) | NRXX+ANX(AN) | 63P | S/G | |
MP5 | 9711 | D | S/FRT | 2316 | (2243) | NRXX+NRXX | 57P | S/G | |
18 | |||||||||
THURSDAY 6/12/2007. | |||||||||
CA1? | 98?? | D | GWA-GRN | 0130 | CLP8+GM42+CLP17 | 50H | S/G | ||
MA3 | 9755 | D | PATRICKS | 0350 | (2326) | NR75+ANX(AN) | 65W | S/G | |
PM6 | 9712 | U | S/FRT | 0351 | (0401) | NR42+NR40+NR14 | ARR, 0240. CROSS MA3. | 73P | S/G |
AM6 | 9754 | U | P & O | (0622) | CANCELLED? FAILED AT MILE END. | S/G | |||
PM9 | 9752 | U | SCT | 0719 | (0746) | G520+G529+G519 | 39W | S/G | |
AM5 | 9702 | U | S/FRT | 0813 | (0657) | NR39+BL35(PN) | 73P | S/G | |
MA8 | 8701 | D | OVERLAND | 0945 | (0957) | NR10 | 6V | S/G | |
AM3 | 9756 | U | PATRICKS | 1220 | (0840) | NR9+XRB561(PN)+NR41 | CROSS BA6. | 54W | S/G |
BA6 | 9827 | D | S/FRT | 1236 | (1128) | NR117+NR86 | 55P | S/G | |
AB6 | 9826 | U | S/FRT | 1445 | (1236) | NR36+NR112 | CROSS WP2. | 68P | S/G |
WP2 | 9821 | D | STEEL | 1454 | (1228) | NR13+AN6(AN) | INC, CNT'S. | 60W | S/G |
MP4 | 9765 | D | TOLL | 1527 | (1527) | NR19+AN7(AN) | 57P | S/G | |
9792 | U | CNT'S | 1736 | XR555(PN)+G522 | 41W | S/G | |||
MA6 | 9753 | D | P & O | (1826) | DID NOT RUN. | S/G | |||
MA5 | 9701 | D | S/FRT | 1932 | (1933) | NR41+XRB561 | 55P | S/G | |
MP9 | 9751 | D | SCT | 2016 | (2018) | NR83+GM43+G514(SCT) | 54W | S/G | |
PM5 | 9712 | U | S/FRT | 2123 | (2131) | NRXX+NR109(GH) | INC, 11 STEEL WAGS. | 60P | S/G |
15 | |||||||||
FRIDAY 7/12/2007. | |||||||||
MP5 | 9711 | D | S/FRT | 0038 | (2243) | NR112+NR36 | 70P | S/G | |
PM7 | 9716 | U | T/RAIL | 0243 | (2344) | NRXX+NRXX | 90P | S/G | |
MA3 | 9755 | D | PATRICKS | 0247 | (2340) | NR1+NR42 | CROSS PM7. | 52W | S/G |
PM6 | 9712 | U | S/FRT | 0450 | (0436) | NRXX+NRXX | 6XP | S/G | |
AM6 | 9754 | U | P & O | 0619 | (0622) | EL63+RL302+G516(QRN) | 57P | S/G | |
AM5 | 9702 | U | S/FRT | 0724 | (0657) | NR81+BL28(PN) | 54P | S/G | |
9791 | D | CNT'S | 1002 | G531+XR559(PN) | 54W | S/G | |||
AM3 | 9756 | U | PATRICKS | 1322 | (0838) | NR21+XRB560(PN)+NR15 | CROSS WX2. | 65W | S/G |
WX2 | 9821 | D | STEEL | 1412 | (1232) | NR5+NR61 | INC, CNT'S. | 72W | S/G |
MP4 | 9765 | D | TOLL | 1615 | (1453) | NR121+NR81 | 55P | S/G | |
AM8 | 8702 | U | OVERLAND | 1723 | (1713) | NR10 | 6V | S/G | |
PW4 | 9822 | U | STEEL | 1837 | (1520) | NR11+NR6 | 68W | S/G | |
MA5 | 9701 | D | S/FRT | 2019 | (1938) | NR92+NR29(PN) | 70P | S/G | |
MA6 | 9753 | D | P & O | 2059 | (1850) | EL63+RL302+G516(QRN) | 66P | S/G | |
PM6 | 9714 | U | S/FRT | 2206 | (2129) | NRXX+NR30(IND) | 59P | S/G | |
MP9 | 9751 | D | SCT | 2213 | (2019) | G519+XR555(PN)+G529 | CROSS PM6. | 42W | S/G |
MP5 | 9711 | D | S/FRT | 2342 | (2243) | NRXX+NRXX | 71P | S/G | |
MA3 | 9755 | D | PATRICKS | (2326) | S/G | ||||
17 | |||||||||
SATURDAY 8/12/2007. | |||||||||
MP7 | 9715 | D | T/RAIL | 0229 | (0208) | NRXX+NR5X+NRXX | 92W | S/G | |
AM6 | 9754 | U | P & O | 0641 | (0622) | EL55+EL58+RL301 | 61P | S/G | |
AM? | 6061 | U | GWA-GRN | 0719 | CLP17+GM44+CLP8 | 40H | S/G | ||
PM9 | 9752 | U | SCT | 0742 | (1642) | G521(SCT)+G535(SCT)+G512(SCT) | 47W | S/G | |
AM5 | 9702 | U | S/FRT | 0814 | (0657) | NR75(GH)+NR117+DL38(PN) | 45P | S/G | |
MA8 | 8701 | D | OVERLAND | 1010 | (0957) | NR72 | 6V | S/G | |
AB6 | 9826 | U | S/FRT | 1230 | (1236) | NR13+AN6(AN) | 69P | S/G | |
BA6 | 9827 | D | S/FRT | 1541 | (1128) | NR116+XRB560(PN)+NR68 | 57P | S/G | |
AM3 | 9756 | U | PATRICKS | 1654 | (0841) | NR42+XRB562(PN)+NR1 | 62W | S/G | |
MA? | 7062 | D | GWA-GRN | 1657 | CLP8+GM44+CLP17 | CROSS AM3. | 40H | S/G | |
MA5 | 9701 | D | S/FRT | 1952 | (1933) | NR13+AN6(AN) | INC, 8STL WAGS. | 56P | S/G |
PM6 | 9712 | U | S/FRT | 2053 | (2128) | NRXX+NRXX | INC, 9 STL WAGS. | 73P | S/G |
MA6 | 9753 | D | P & O | 2057 | (1846) | EL58+RL301+EL55 | CROSS PM6. | 61P | S/G |
MP9 | 9751 | D | SCT | (2019) | S/G | ||||
MP5 | 9711 | D | S/FRT | 2257 | (2343) | NRXX+NRXX | 72P | S/G | |
14 | |||||||||
SUNDAY 9/12/2007. | |||||||||
AM5 | 9702 | U | S/FRT | 0602 | (0657) | NR92+DL49(NR) | 34P | S/G | |
AB6 | 9826 | U | S/FRT | 1124 | (1236) | NR72+GL108(CF) | CROSS BA6. | 59P | S/G |
BA6 | 9827 | D | S/FRT | 1213 | (1118) | NR105+NR95+DL38(PN) | 75P | S/G | |
MP9 | 9751 | D | SCT | 1341 | G535(SCT)+G521(SCT)+G512(SCT) | 42W | S/G | ||
MP2 | 9821 | D | STEEL | 1405 | NR70+NR53(TR) | INC, CNT'S. | 51W | S/G | |
PW4 | 9822 | U | STEEL | 1648 | (1520) | NR5+NR77 | 71W | S/G | |
PM5 | 9712 | U | S/FRT | 2021 | (2118) | NR85+NR35 | 70P | S/G | |
MP5 | 9711 | D | S/FRT | 2307 | (2243) | NRXX+NRXX(S?)+NRXX+NRXX | 63P | S/G | |
8 | |||||||||
MONDAY 10/12/2007. | |||||||||
PM5 | 9712 | U | S/FRT | 0008 | (2341) | NRXX+NRXX+NRXX | 71P | S/G | |
AM6 | 9754 | U | P & O | 0356 | (0626) | EL63?+G516?(QRN)+EL58? | 34P | S/G | |
PM7 | 9716 | U | T/RAIL | 0553 | (0049) | NR63?+AN11*(AN) | 80P | S/G | |
MA3 | 9755 | D | PATRICKS | 1139 | (2326) | NR26(IP)+XRB562(PN)+NR58(SL) | FRIDAYS TRAIN. | 63W | S/G |
PM9 | 9752 | U | SCT | 1243 | (0746) | G526?+G523+G528 | 51W | S/G | |
SP2 | 9821 | D | STEEL | 1414 | (1238) | NR63+AN11(AN) | 43W | S/G | |
???? | D | LIGHT | 1450 | T386(V/L)+GM36(CR) | S/G | ||||
AC1 | 98?? | U | GWA-GRN | 15?? | CLP17+GM44+2207+2216+CLP8 | AR 1341, DETACH 31 WAGS + SP2 & L/L | 71W | S/G | |
???? | U | LIGHT | 1502 | GM36(CR)+T386(V/L) | ATT, 25 GRN HOPS & 6 GONDOLAS. | S/G | |||
???? | D | GRN/GOND | 1509 | T386(V/L)+GM36(CR) | 31W | S/G | |||
XW4 | 9822 | U | STEEL | 1619 | (1510) | NR107+AN6(AN) | 68W | S/G | |
AM8 | 8702 | U | OVERLAND | 1652 | (1713) | NR105 | 6V | S/G | |
???? | U | GRAIN | 1748 | GM36(CR)+T386(V/L) | (AHGX HOPPERS) | 25H | S/G | ||
???? | D | LIGHT | 1820 | T386(V/L)+GM36(CR) | RUN ROUND TRAIN. | S/G | |||
???? | U | LIGHT | 1827 | GM36(CR)+T386(V/L) | S/G | ||||
???? | D | GRAIN | 1855 | T386(V/L)+GM36(CR) | 25H | S/G | |||
MA6 | 9753 | D | P & O | 1930 | (1848) | EL58+EL63 | ARR, 1916. WAIT LINE. | 30P | S/G |
MA5 | 9701 | D | S/FRT | 1948 | (1938) | NR35+GL108(CF) | ARR, 1942. WAIT LINE. | 55P | S/G |
PM6 | 9714 | U | S/FRT | 2054 | (2129) | NRXX+NRXX | 62P | S/G | |
???? | U | GONDOLA'S | 2140 | GM36(CR)+T386(V/L) | 6W | S/G | |||
MA3 | 9755 | D | PATRICKS | (2326) | S/G | ||||
MP5 | 9711 | D | S/FRT | 2309 | (2243) | NRXX+NRXX | 58P | S/G | |
18 | |||||||||
TUESDAY 11/12/2007. | |||||||||
AM5 | 9702 | U | S/FRT | 0539 | (0657) | NR68*+XRB560*(PN)+DL38(PN)+NR47* | 48P | S/G | |
AM6 | 9754 | U | P & O | 0639 | (0622) | G534(QRN)+GM45+EL51+EL55 | 75P | S/G | |
AM3 | 9756 | U | PATRICKS | (0838) | S/G | ||||
MA8 | 8701 | D | OVERLAND | 1000 | (0957) | NR93 | 6V | S/G | |
AB6 | 9826 | U | S/FRT | 1219 | (1236) | NR95+NR27(IP) | 62P | S/G | |
???? | D | LIGHT | 1227 | T386(V/L)+GM36(CR) | CROSS AB6. | S/G | |||
???? | U | GRAIN-ELZ | 1341 | GM36(CR)+T386(V/L) | TO Nth GEELONG GRAIN LOOP? +SX2 | 25H | S/G | ||
SX2 | 9821 | D | STEEL | 1350 | (1228) | NR39+NR46 | 55W | S/G | |
BA6 | 9827 | D | S/FRT | 1424 | (1128) | NR12+DL46(PN) | 60P | S/G | |
XW4 | 9822 | U | STEEL | 1532 | (1520) | NR60(SL)+NR62+NR116 | 65P | S/G | |
1534 TO 1630 POWER FAILURE. | |||||||||
MP4 | 9765 | D | TOLL | 1535 | (1522) | NR68*+AN6*(AN) | MP4? CROSS XW4. | ?P | S/G |
???? | D | GRAIN-ELZ | 17?? | GM36(CR)+T386(V/L) | RUN ROUND TRAIN. | 25H | S/G | ||
???? | U | GRAIN-ELZ | 1820 | T386(V/L)+GM36(CR) | 25H | S/G | |||
MA5 | 9701 | D | S/FRT | 1954 | (1933) | NR109(GH)+XRB560(PN) | 56P | S/G | |
9792 | U | CNT'S | 1956 | (0014) | XR559(PN)+G531 | ARR, 1841. CROSS MP5. | 47W | S/G | |
MP9 | 9751 | D | SCT | 2141 | (2019) | G528*+G526*+G523+ | 56W | S/G | |
PM5 | 9712 | U | S/FRT | 2145 | (2130) | NR44+NR104 | ARR, 2055. CROSS MP9. | 58P | S/G |
MA6 | 9753 | D | P & O | 2317 | (1845) | VL355+EL55+EL51+GM45 | 55P | S/G | |
MP5 | 9711 | D | S/FRT | 2343 | (2243) | NR9*+NR103(PN) | 55P | S/G | |
18 | |||||||||
WEDNESDAY 12/12/2007. | |||||||||
MP7 | 9715 | D | T/RAIL | 0143 | (0108) | NR47*+NR5* | 65P | S/G | |
MA3 | 9755 | D | PATRICKS | 0234 | (2326) | NR27(IP)+8122 | 62P | S/G | |
AM6 | 9754 | U | P & O | 0619 | (0626) | EL63+EL58 | 52P | S/G | |
AM5 | 9702 | U | S/FRT | 0700 | (0657) | NR35+AN3(GH) | 55P | S/G | |
PM9 | 9752 | U | SCT | 0747 | (0746) | G514(SCT)+GM43+NR83 | 48W | S/G | |
9791 | D | CNT'S | 0954 | (2352) | G520+XR559(PN) | ARR, 0947. CREW CHANGE MAYBE? | 47W | S/G | |
AM3 | 9756 | U | PATRICKS | 1101 | (0838) | NR58(SL)+XRB562(PN)+NR26(IP) | 64W | S/G | |
AB6 | 9826 | U | S/FRT | 1255 | (1236) | NR1+DL48(AN) | 63P | S/G | |
WX2 | 9821 | D | STEEL | 1301 | (1232) | NR104+NR44 | CROSS AB6. | 44W | S/G |
XW4 | 9822 | U | STEEL | 1558 | (1520) | NR18+NR93 | 45W | S/G | |
AM8 | 8702 | U | OVERLAND | 1800 | (1713) | NR12 | INC, "SIR JOHN FORREST" CAR. | 7V | S/G |
BA6 | 9827 | D | S/FRT | 1942 | (1118) | NR56(ST)+NR58(SL) | 53P | S/G | |
MA5 | 9701 | D | S/FRT | 2035 | (1938) | NR7+XRB562(PN) | 54P | S/G | |
PM5 | 9712 | U | S/FRT | 2135 | (2130) | NR118*+NR100* | 68P | S/G | |
MA6 | 9753 | D | P & O | 2143 | (1849) | EL58+EL63 | ARR, 2121. CROSS PM5. | 50P | S/G |
MP5 | 9711 | D | S/FRT | 2314 | (2243) | NR93?+NR18 | 57P | S/G | |
16 | |||||||||
THURSDAY 13/12/2007. | |||||||||
PM6 | 9712 | U | S/FRT | 0243 | (0401) | NRXX+XRB56X(PN) | 68P | S/G | |
CA1? | 98?? | D | GWA-GRN | 0445 | CLP8+2216+2207+GM44+CLP17 | 40H | S/G | ||
MA3 | 9755 | D | PATRICKS | 0615 | (2326) | NR117+NR12. | 63W | S/G | |
AM6 | 9754 | U | P & O | 0620 | (0622) | EL55+RL302 | ARR, 0548. CROSS MA3. | 33P | S/G |
AM5 | 9702 | U | S/FRT | 0712 | (0657) | NR21+DL45(PN) | 76P | S/G | |
PM9 | 9752 | U | SCT | 0737 | (0746) | G526*+G529+XR555(PN) | 40W | S/G | |
MA8 | 8701 | D | OVERLAND | 0947 | (0957) | NR110 | INC, "SIR JOHN FORREST" CAR. | 7V | S/G |
AB6 | 9826 | U | S/FRT | 1211 | (1236) | NR112+AN9(AN) | CROSS BA6. | 60P | S/G |
BA6 | 9827 | D | S/FRT | 1228 | (1128) | NR108+BL28(PN) | 61P | S/G | |
WP2 | 9821 | D | STEEL | 1409 | (1228) | NR78+NR118 | 41W | S/G | |
XM4 | 9??? | U | STEEL | 1533 | NR39+NR46 | EXTRA. | 31W | S/G | |
MP4 | 9765 | D | TOLL | 1536 | (1527) | NR21+NR36 | CROSS UP STEEL. | 54P | S/G |
AM3 | 9756 | U | PATRICKS | 1641 | (0840) | NR27(IP)+8122+AN11(AN) | 59W | S/G | |
MA6 | 9753 | D | P & O | 1844 | (1826) | EL55+RL302 | 45P | S/G | |
MA5 | 9701 | D | S/FRT | 2009 | (1933) | NR49+DL50(PN) | 56P | S/G | |
MP9 | 9751 | D | SCT | 2049 | (2018) | NR83+G513(SCT)+G514(SCT)+GM43 | 57W | S/G | |
PM5 | 9712 | U | S/FRT | 2050 | (2131) | NR15+NR10 | ARR, 1942. + MA5/MP9 INC, 10 STL WAGS. | 50P | S/G |
9792 | U | CNT'S | 2153 | (0014) | XR559?(PN)+G520? | 47W | S/G | ||
MP5 | 9711 | D | S/FRT | 2328 | (2243) | NRXX+AN2(NR)+DL45(PN) | 70P | S/G | |
19 | |||||||||
FRIDAY 14/12/2007. | |||||||||
PM7 | 9716 | U | T/RAIL | 0129 | (2344) | NRXX+NR73?(PN) | 90P | S/G | |
MA3 | 9755 | D | PATRICKS | 0543 | (2340) | NR46+XRB560?(PN)+NR75(GH) | 59W | S/G | |
PM6 | 9712 | U | S/FRT | 0546 | (0436) | NR91+NR41 | ARR, 0518 CROSS MA3. | 72P | S/G |
AM6 | 9754 | U | P & O | 0654 | (0622) | EL63+EL58+RL301 | 64P | S/G | |
AM5 | 9702 | U | S/FRT | 0759 | (0657) | NR7+DL44(NR) | 62P | S/G | |
???? | U | GWA-GRN | 0919 | CLP17+CLP8 | TO Nth GEELONG G/L. | 40H | S/G | ||
9791 | D | CNT'S | 1048 | (2352) | G520+XR559(PN) | 45W | S/G | ||
???? | D | GWA-GRN | 1210 | CLP17+CLP8 | 40H | S/G | |||
WX2 | 9821 | D | STEEL | 1348 | (1232) | NR116+AN7(AN) | INC, CNT'S. | 78W | S/G |
PW4 | 9822 | U | STEEL | 1520 | (1520) | NR4+NR88+NR66 | CROSS MP4. | 70W | S/G |
MP4 | 9765 | D | TOLL | 1547 | (1453) | NR24+NR79 | 56P | S/G | |
AM3 | 9756 | U | PATRICKS | 1646 | (0838) | NR12+GL107(CF)+NR117 | 55W | S/G | |
AM8 | 8702 | U | OVERLAND | 1748 | (1713) | NR56(ST) | 6V | S/G | |
MA5 | 9701 | D | S/FRT | 2012 | (1938) | NR73(PN)+AN11(AN) | 71P | S/G | |
MA6 | 9753 | D | P & O | 2045 | (1850) | EL58+RL301+EL63 | 64P | S/G | |
MP9 | 9751 | D | SCT | 2142 | (2019) | G538?+G529?+XR555(PN) | 52W | S/G | |
PM6 | 9714 | U | S/FRT | 2329 | (2129) | NR119+XRB561(PN)+NR97 | CROSS MP5. | 55P | S/G |
MP5 | 9711 | D | S/FRT | 2340 | (2243) | NR66+NR88 | 73P | S/G | |
18 | |||||||||
SATURDAY 15/12/2007. | |||||||||
MP7 | 9715 | D | T/RAIL | 0509 | (0208) | NRXX+NRXX+NR105? | 92P | S/G | |
AM5 | 9702 | U | S/FRT | 0644 | (0657) | NR108+NR94? | 51P | S/G | |
MA3 | 9755 | D | PATRICKS | 0651 | (2326) | NR6+GL107(CF)+NR56(ST) | CROSS AM5. | 52W | S/G |
AM6 | 9754 | U | P & O | 0754 | (0622) | EL55+EL57 | 59P | S/G | |
MA8 | 8701 | D | OVERLAND | 1012 | (0957) | NR119 | INC, IP/GHAN CAR. | 7V | S/G |
PM9 | 9752 | U | SCT | 1014 | (1642) | G535(SCT)+G512(SCT)+G521(SCT) | ARR, 0942. CROSS MA8. | 41W | S/G |
BA6 | 9827 | D | S/FRT | 1220 | (1128) | NR11+8122 | 55P | S/G | |
AB6 | 9826 | U | S/FRT | 1403 | (1236) | NR110+NR120 | 70P | S/G | |
AM3 | 9756 | U | PATRICKS | 1746 | (0841) | NR75(GH)+XRB560+NR46 | 63W | S/G | |
MA5 | 9701 | D | S/FRT | 1946 | (1933) | NR97+XRB561 | INC, 5 STEEL WAGS. | 56P | S/G |
PM6 | 9712 | U | S/FRT | 2051 | (2128) | NR29(PN)+AN5(PN) | AN5 NOW PN LIVERY. INC, 6 STL WAGS. | 64P | S/G |
MP5 | 9711 | D | S/FRT | 2233 | (2343) | NRXX+DLXX(AN) | 61P | S/G | |
MA6 | 9753 | D | P & O | 2347 | (1846) | EL55+EL57 | 57P | S/G | |
13 | |||||||||
SUNDAY 16/12/2007. | |||||||||
???? | D | ELZ-LIGHT | 0103 | GM36(CR)+T386(V/L) | S/G | ||||
AM5 | 9702 | U | S/FRT | 0528 | (0657) | NRXX | 31P | S/G | |
AB6 | 9826 | U | S/FRT | 1136 | (1236) | NR73(PN)+AN11(AN) | 56P | S/G | |
MP2 | 9821 | D | STEEL | 1335 | NR29(PN)+AN5(PN) | INC, CNT'S. | 58W | S/G | |
MP9 | 9751 | D | SCT | 1433 | G521(SCT)+G512(SCT)+G535(SCT) | 51W | S/G | ||
PW4 | 9822 | U | STEEL | 1654 | (1520) | NR70+NR53(TR) | 66W | S/G | |
MA3 | 9755 | D | PATRICKS | 1830 | (2326) | NR77+XRB560(PN)+NR75(GH) | EXTRA | 61W | S/G |
BA6 | 9827 | D | S/FRT | 1857 | (1118) | NR40+DL39(AN) | 71P | S/G | |
PM5 | 9712 | U | S/FRT | 2145 | (2118) | NRXX+NRXX | 73P | S/G | |
MP5 | 9711 | D | S/FRT | 2348 | (2243) | NR53(TR)+NR70?+AN11?(AN)+NR73(PN) | 49P | S/G | |
10 | |||||||||
MONDAY 17/12/2007. | |||||||||
AM6 | 9754 | U | P & O | 0409 | (0626) | EL57+EL55+RL301 | INC, CREW CAR | 35P | S/G |
AM3 | 9756 | U | PATRICKS | 0745 | NR56(ST)+XRB562(PN)+NR6 | EXTRA. | 57W | S/G | |
PM7 | 9716 | U | T/RAIL | 0821 | (0049) | NR9+AN6(AN) | 80P | S/G | |
PM9 | 9752 | U | SCT | 0857 | (0746) | G523+G528+G519 | 59W | S/G | |
PM5 | 9712 | U | S/FRT | 0948 | (2341) | NR5+NR47 | 71P | S/G | |
???? | U | ELZ-GRN | 1128 | GM42+T386(V/L)+GM36(CR) | TO GEELONG. | 31H | S/G | ||
SP2 | 9821 | D | STEEL | 1313 | (1238) | NR113+NR27(IP) | INC, CNT'S. | 52W | S/G |
???? | D | ELZ-GRN | 1437 | GM42+T386(V/L)+GM36(CR) | 31H | S/G | |||
XW4 | 9822 | U | STEEL | 1642 | (1510) | NR73(PN)+NR13+8122 | 28W | S/G | |
