It's a large file & will take a while to download.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
WEDNESDAY 1/11/2006. | |||||||||
MP5 | 9711 | D | S/FRT | 0000 | (2326) | NRXX+NRXX | 54P | S/G | |
MP7 | 9715 | D | T/RAIL | 0106 | (0056) | ??? | MP9 BLOCKING VIEW. | ?P | S/G |
MP9 | 9751 | D | SCT | 0122 | (2145) | G520+G526+G538 | MP7 RUN THRU. | 53W | S/G |
9792 | U | CNT'S | (????) | S/G | |||||
9791 | D | CNT'S | 0239 | (????) | G5XX+XR555(PN) | 26W | S/G | ||
AM5 | 9702 | U | S/FRT | 0634 | (0616) | NR78+BL35(PN) | 64P | S/G | |
AM6 | 9754 | U | P & O | 0705 | (0753) | CLF7+CLP17 | INC, CREW CAR | 41P | S/G |
9140 | U | CNT/VN | 0724 | G525+H5 | 27W | B/G | |||
AB6 | 9826 | U | S/FRT | 0931 | (1001) | NR91+NR62 | 49P | S/G | |
AM3 | 9756 | U | PATRICKS | 1016 | (0929) | NR66+DL43(AN)+NR29(PN) | 60W | S/G | |
PM9 | 9752 | U | SCT | 1219 | V544+G523+DL40(AN)+G539 | 51W | S/G | ||
BA6 | 9827 | D | S/FRT | 1231 | NR6+DL49(NR) | BA6? CROSS AM3. | 51P | S/G | |
WP2 | 9821 | D | STEEL | 1444 | (1231) | NR78+BL35(PN) | INC, CNT'S. | 39W | S/G |
9121 | D | GRAIN | 1629 | XR558(PN)+G513 | 9121? | 40W | B/G | ||
9123 | D | GRAIN | 1716 | G521+A71 | 9123? | 35W | B/G | ||
AM8 | 8702 | U | OVERLAND | 1725 | (1657) | NR77 | 10V | S/G | |
PW4 | 9822 | U | STEEL | 1751 | (1522) | NR84+AN5(NR) | 26W | S/G | |
MA6 | 9753 | D | P & O | 1910 | (1911) | CLP17+CLF7 | INC, CREW CAR | 40P | S/G |
MA5 | 9701 | D | S/FRT | 2031 | (2006) | NRXX+C501(VR) | 63P | S/G | |
PM5 | 9712 | U | S/FRT | 2212 | (2151) | NRXX+DLXX(AN) | 64P | S/G | |
MP5 | 9711 | D | S/FRT | 2337 | (2301) | NRXX+ANX(NR) | 55P | S/G | |
20 | |||||||||
THURSDAY 2/11/2006. | |||||||||
MA3 | 9755 | D | PATRICKS | 0018 | (2201) | NRXX+DLXX(AN)+NRXX | 60W | S/G | |
9791 | D | CNT'S | (????) | S/G | |||||
9792 | U | CNT'S | 0259 | (????) | G5XX+8166(PN) | 25W | S/G | ||
PM? | 9712 | U | S/FRT | 0345 | NRXX+DLXX(AN) | PM6? | 55P | S/G | |
AM5 | 9702 | U | S/FRT | 0553 | (0634) | NR74(GH)+ANX(NR) | 50P | S/G | |
9126 | U | GRAIN | 0614 | XR550+G5XX | 9126? | 40W | B/G | ||
AM6 | 9754 | U | P & O | 0748 | (0810) | CLF2+CLP14 | INC, CREW CAR | 40P | S/G |
AM3 | 9756 | U | PATRICKS | 0855 | (0835) | NR61+XRB561(PN)+NR46 | 60W | S/G | |
9140 | U | CNT/G/O/C | 0908 | G527(PN)+H5 | 48W | B/G | |||
PM9 | 9752 | U | SCT | 0933 | (0916) | G543+G528+G541 | 54W | S/G | |
9124 | U | GRAIN | 1010 | XR559(PN)+G515 | 9124? | 40W | B/G | ||
MA8 | 8701 | D | OVERLAND | 1059 | (1027) | NR77 | 10V | S/G | |
9121 | D | GRAIN | 1224 | G535(PN)+G532(PN) | 40W | B/G | |||
AB6 | 9826 | U | S/FRT | 1323 | NR80+NR39 | AB6? | 51P | S/G | |
9724 | U | GRAIN | 1441 | XR555(PN)+G522 | CROSS WP2. | 50W | S/G | ||
WP2 | 9821 | D | STEEL | 1451 | (1226) | NR87+DL48(AN) | INC, CNT'S. | 44W | S/G |
BA6 | 9827 | D | S/FRT | 1536 | (1432) | NR121+DL45(AN) | 46P | S/G | |
PW4 | 9822 | U | STEEL | (1534) | S/G | ||||
MP4 | 9765 | D | TOLL | MP4? | S/G | ||||
9123 | D | GRAIN | 1551 | G515+XR559(PN) | 40W | B/G | |||
PM5 | 9712 | U | S/FRT | 1854 | (1944) | NR47+NR43 | INC, 14 STEEL WAGS. | 59P | S/G |
MA5 | 9701 | D | S/FRT | 2037 | (2056) | NR26?(IP)+ANX(NR)+NR75(GH) | 49P | S/G | |
MA3 | 9755 | D | PATRICKS | 2227 | (2146) | NR61?+XRB561?(PN)+NR46? | 60W | S/G | |
MA6 | 9753 | D | P & O | 2253 | (1947) | CLP14+CLF2 | INC, CREW CAR | 39P | S/G |
MP5 | 9711 | D | S/FRT | (2320) | S/G | ||||
21 | |||||||||
FRIDAY 3 /11/2006. | |||||||||
PM7 | 9716 | U | T/RAIL | (0056) | S/G | ||||
9792 | U | CNT'S | (????) | S/G | |||||
9791 | D | CNT'S | 0034 | (????) | G5XX | 14W | S/G | ||
9721 | D | GRAIN | 0100 | XR555(PN)+G522 | 50W | S/G | |||
PM6 | 9712 | U | S/FRT | 0321 | (0414) | NRXX+NRXX | 67P | S/G | |
PM9 | 9752 | U | SCT | (0536) | S/G | ||||
AM5 | 9702 | U | S/FRT | 0628 | (0647) | NR106+C501(VR) | 78P | S/G | |
AM6 | 9754 | U | P & O | 0754 | (0918) | EL63(CF)+CLF7 | INC, CREW CAR | 46P | S/G |
9140 | U | CNT/V/O/C | 0807 | G525+H5 | 38W | B/G | |||
9126 | U | GRAIN | 0948 | G513+XR558(PN) | 9126? | 40W | B/G | ||
AM3 | 9756 | U | PATRICKS | 1014 | (1001) | NR66+DL43(AN)+NR18 | 60W | S/G | |
PW4 | 9822 | U | STEEL | 1430 | (1555) | NR36+AN2(NR)+NR104 | CROSS WP2. | 61W | S/G |
9123 | D | GRAIN | 1443 | XR558(PN)+G513 | 40W | B/G | |||
WP2 | 9821 | D | STEEL | 1520 | (1223) | NR43+NR47 | 71W | S/G | |
9121 | D | GRAIN | 1603 | G521+XR557(PN) | 37W | B/G | |||
MP4 | 9765 | D | TOLL | (1455) | S/G | ||||
AM8 | 8702 | U | OVERLAND | 1704 | (1647) | NR6 | 10V | S/G | |
MA5 | 9701 | D | S/FRT | 1926 | (2046) | NR106+C501(VR)+NR81 | 68P | S/G | |
MA6 | 9753 | D | P & O | 2111 | (1905) | CLF7+EL63(CF) | INC, CREW CAR | 47P | S/G |
MP9 | 9751 | D | SCT | (2112) | S/G | ||||
PM6 | 9714 | U | S/FRT | (2152) | S/G | ||||
9792 | U | CNT'S | 2312 | (????) | G5XX | 13W | S/G | ||
16 | |||||||||
SATURDAY 4/11/2006. | |||||||||
MP5 | 9711 | D | S/FRT | (0051) | S/G | ||||
MA3 | 9755 | D | PATRICKS | 0140 | (2146) | NR18?+DL43?(AN)+NR66? | 60W | S/G | |
MP7 | 9715 | D | T/RAIL | (0156) | S/G | ||||
AM5 | 9702 | U | S/FRT | 0553 | (0727) | NR26(IP)+ANX(NR) | INC, 8 STEEL WAGS. | 49P | S/G |
9126 | U | GRAIN | 0619 | G532(PN)+G535(PN) | 9126? | 40W | B/G | ||
AM6 | 9754 | U | P & O | 0706 | (0809) | CLF2+CLP14 | INC, CREW CAR | 37P | S/G |
9124 | U | GRAIN | 0755 | XR559(PN)+G515 | 9124? | 40W | B/G | ||
MA8 | 8701 | D | OVERLAND | 0930 | (0952) | NR6 | 10V | S/G | |
AM3 | 9756 | U | PATRICKS | 1026 | (0943) | NR46+XRB561(PN)+NR61 | 60W | S/G | |
AB6 | 9826 | U | S/FRT | 1206 | (1226) | NRXX+NRXX | 68P | S/G | |
BA6 | 9827 | D | S/FRT | 1208 | NR70+AN2(NR) | BA6? ARR 1152. CROSS AB6. | 68P | S/G | |
WP2 | 9821 | D | STEEL | (1232) | S/G | ||||
9724 | U | GRAIN | 1320 | G522+XR555(PN) | 50W | S/G | |||
MA6 | 9753 | D | P & O | 1717 | (1906) | CLP14+CLF2 | INC, CREW CAR | 37P | S/G |
PM6 | 9712 | U | S/FRT | (2045) | S/G | ||||
MA5 | 9701 | D | S/FRT | 2026 | (2051) | NR74(GH)+AN1?(NR)+NR26?(IP) | INC, 5 STEEL WAGS. | 56P | S/G |
97?? | D | GRAIN | 2220 | G522?+XR555(PN) | 50W | S/G | |||
MP9 | 9751 | D | SCT | (2219) | S/G | ||||
MP5 | 9711 | D | S/FRT | (2356) | S/G | ||||
13 | |||||||||
SUNDAY 5/11/2006. | |||||||||
AM5 | 9702 | U | S/FRT | 0503 | (0623) | NRXX+C501(VR) | 54P | S/G | |
9791 | D | CNT'S | (????) | S/G | |||||
BA6 | 9827 | D | S/FRT | 1033 | (1035) | NR94+NR40 | 63P | S/G | |
AB6 | 9826 | U | S/FRT | 1216 | NR20+BL31(PN) | AB6? | 58P | S/G | |
WP2 | 9821 | D | STEEL | 1353 | NR106+C501(VR) | 77W | S/G | ||
PW4 | 9822 | U | STEEL | 1355 | (1437) | NR43+NR34+AN7(AN) | ARR, 1320. CROSS WP2. | 19W | S/G |
9742 | U | PN-GRAIN | 1547 | 8171 | 40W | S/G | |||
MA3 | 9755 | D | PATRICKS | 1549 | NR61+XRB561(PN)+NR46 | ARR, 1531. CROSS 9742. | 59W | S/G | |
MP9 | 9751 | D | SCT | 1715 | (2145) | G519+G542+V544 | 56W | S/G | |
???? | U | BALLAST | 1720 | T385(CF)+44s1(?CF)+B76(CF) | ARR, 1705. + MP9 & CREW CHANGE. | 18W | S/G | ||
PM5 | 9712 | U | S/FRT | (2055) | S/G | ||||
MP5 | 9711 | D | S/FRT | 2023 | (2101) | NRXX+NRXX | 52P | S/G | |
PM5 | 9712 | U | S/FRT | (2346) | S/G | ||||
10 | |||||||||
MONDAY 6/11/2006. | |||||||||
PM7 | 9716 | U | T/RAIL | 0325 | (0024) | NRXX+NRXX | 77P | S/G | |
???? | D | PASS | 0620 | 4490+4306? | NSWTM MELB CUP SPECIAL. | 10V | S/G | ||
9140 | U | CNT/CMT | 0658 | G527(PN)+H5 | 28W | B/G | |||
PM9 | 9752 | U | SCT | (0734) | S/G | ||||
AM3 | 9756 | U | PATRICKS | 0858 | NR66+DL43(AN)+NR18 | 60W | S/G | ||
AM6 | 9754 | U | P & O | 1019 | (0618) | CLF7+CLP14 | INC, CREW CAR | 56P | S/G |
SP2 | 9821 | D | STEEL | 1324 | (1251) | NR20+BL31(PN)+NR27(IP) | 43W | S/G | |
9125 | D | GRAIN | 1410 | G515+XR559(PN) | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1621 | (1455) | NR44+NR115 | 34W | S/G | |
9121 | D | GRAIN | 1650 | G514+G512 | 40W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1658 | (1654) | NR53(TR) | INC, SIR JOHN FORREST CAR. | 14V | S/G |
MP9 | 9751 | D | SCT | 1835 | G541+G528+G537+G543+8166(PN) | 55W | S/G | ||
???? | U | PASS | 2026 | 4306+4490 | NSWTM MELB CUP SPECIAL. CROSS MA5? | 10V | S/G | ||
MA5 | 9701 | D | S/FRT | 2043 | (2051) | NR8(PN)+N6XX | 60P | S/G | |
MA6 | 9753 | D | P & O | 22204 | (1926) | CLP14+CLF7 | INC, CREW CAR | 53P | S/G |
PM6 | 9714 | U | S/FRT | (1936) | S/G | ||||
MP5 | 9711 | D | S/FRT | 2331 | (2331) | NRXX+NRXX | 52P | S/G | |
15 | |||||||||
TUESDAY 7/11/2006. | MELBOURNE CUP DAY. | ||||||||
MA3 | 9755 | D | PATRICKS | 0042 | (2146) | NRXX+DLXX(AN)+NRXX | 50W | S/G | |
9791 | D | CNT'S | (????) | S/G | |||||
9792 | U | CNT'S | (????) | S/G | |||||
AM6 | 9754 | U | P & O | (0543) | S/G | ||||
AM5 | 9702 | U | S/FRT | 0519 | (0654) | NRXX+NRXX | 55P | S/G | |
AM3 | 9756 | U | PATRICKS | 0801 | (0828) | NR46+XRB561(PN)+NR61 | 60W | S/G | |
9140 | U | B/G | |||||||
MA8 | 8701 | D | OVERLAND | 0939 | (0936) | NR44 | INC, SIR JOHN FORREST CAR. | 14V | S/G |
BA6 | 9827 | D | S/FRT | 1209 | NR115+AN7(AN) | BA6? | 56P | S/G | |
AB6 | 9826 | U | S/FRT | 1210 | NR94+C501(VR) | ARR, 1035. + BA6? AB6? | 56P | S/G | |
SP2 | 9821 | D | STEEL | 1339 | (1236) | NR67+NR51 | 56W | S/G | |
MP4 | 9765 | D | TOLL | 1536 | (1456) | NR6+NR98 | 54P | S/G | |
PW4 | 9822 | U | STEEL | 1538 | (1451) | NR47+NR19 | ARR 1459 + MP4. INC, CNT'S. | 73W | S/G |
MA6 | 9753 | D | P & O | (1921) | S/G | ||||
MA5 | 9701 | D | S/FRT | 2037 | (2046) | NR94?+C501(VR) | 55P | S/G | |
MA3 | 9755 | D | PATRICKS | 2122 | (2216) | NRXX+XRB56X(PN)+NRXX | 60W | S/G | |
MP9 | 9751 | D | SCT | (2145) | S/G | ||||
PM5 | 9712 | U | S/FRT | 2232 | (1930) | NR55(TR)+AN4(AN) | CROSS MP5. | 52P | S/G |
MP5 | 9711 | D | S/FRT | 2301 | (2326) | NRXX+NRXX | 58P | S/G | |
13 | |||||||||
WEDNESDAY 8/11/2006. | |||||||||
MP7 | 9715 | D | T/RAIL | 0040 | (0056) | NRXX+NRXX | 61P | S/G | |
9792 | U | CNT'S | (????) | S/G | |||||
9791 | D | CNT'S | 0117 | (????) | G5XX | 20W | S/G | ||
9124 | U | GRAIN | 0603 | G5XX+XR55X(PN) | 9124? | 40W | B/G | ||
AM5 | 9702 | U | S/FRT | 0625 | (0616) | NR49+BL28(PN) | 56P | S/G | |
PM9 | 9752 | U | SCT | 0733 | (0916) | G529+GL107(CF)+O/TANK+G531 | 57W | S/G | |
AM6 | 9754 | U | P & O | 0803 | (0753) | CLF7+CLF2 | INC, CREW CAR | 55P | S/G |
9140 | U | CNT/V/O | 0818 | G533(PN)+H5 | 36W | B/G | |||
AM3 | 9756 | U | PATRICKS | 0850 | (0929) | NR108+DL43(AN)+NR66 | 50W | S/G | |
9128 | U | GRAIN | 0933 | G512+G514 | 9128? | 40W | B/G | ||
AB6 | 9826 | U | S/FRT | 1001 | (1001) | NR8(PN)+BL31(PN) | 68P | S/G | |
9724 | U | GRAIN | 1129 | XR555(PN)+G522 | 50W | S/G | |||
BA6 | 9827 | D | S/FRT | 1219 | NR85+AN4(AN)+NR55(TR) | BA6? No2 ROAD? | 47P | S/G | |
WP2 | 9821 | D | STEEL | 1314 | (1231) | NR39+BL28(PN) | 18W | S/G | |
9123 | D | GRAIN | 1429 | G513+XR558(PN)+X44 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1515 | (1522) | NR119+NR44 | 41W | S/G | |
AM8 | 8702 | U | OVERLAND | 1717 | (1657) | NR51 | 10V | S/G | |
MA6 | 9753 | D | P & O | 2010 | (1911) | CLF2+CLF7 | INC, CREW CAR | 55P | S/G |
MA5 | 9701 | D | S/FRT | 2029 | (2006) | NR8(PN)+BL31(PN) | 61P | S/G | |
PM5 | 9712 | U | S/FRT | 2133 | (2151) | NRXX+ANX(AN) | 58P | S/G | |
MA3 | 9755 | D | PATRICKS | 2137 | (2201) | NR66+DL43(AN)+NR108 | CROSS PM5. | 47W | S/G |
9141 | D | CNT/V/O | 2212 | G533?(PN)+H5 | DIVERTED. | 47W | B/G | ||
9721 | D | GRAIN | 2228 | XR555(PN)+G522? | 50W | S/G | |||
MP5 | 9711 | D | S/FRT | 2311 | (2301) | NRXX+NRXX | 54P | S/G | |
23 | |||||||||
THURSDAY 9/11/2006. | |||||||||
9791 | D | CNT'S | (????) | S/G | |||||
9792 | U | CNT'S | 0009 | (????) | G5XX | 23W | S/G | ||
PM? | 97?? | U | S/FRT | 0321 | NRXX+NRXX | 54P | S/G | ||
AM5 | 9702 | U | S/FRT | 0539 | (0634) | NRXX+NRXX+C501(VR) | 69P | S/G | |
AM6 | 9754 | U | P & O | 0656 | (0810) | EL63(CF)+CLP14 | INC, CREW CAR | 37P | S/G |
9140 | U | CNT/O/C | 0721 | G527(PN)+H5 | 40W | B/G | |||
AM3 | 9756 | U | PATRICKS | 0753 | (0835) | NR46+XRB561(PN)+NR61 | 50W | S/G | |
9124 | U | GRAIN | 0830 | XR559(PN)+G515 | 9124? | 40W | B/G | ||
PM9 | 9752 | U | SCT | (0916) | S/G | ||||
AB6 | 9826 | U | S/FRT | 1001 | NR35+AN11(AN) | CROSS MA8. AB6? | 48P | S/G | |
MA8 | 8701 | D | OVERLAND | 1018 | (1027) | NR93 | 10V | S/G | |
9121 | D | GRAIN | 1115 | G514+G512 | 40W | B/G | |||
BA6 | 9827 | D | S/FRT | 1217 | (1432) | NR79+AN7(AN) | 58P | S/G | |
WP2 | 9821 | D | STEEL | 1339 | (1226) | NR111+NR105 | 45W | S/G | |
PW4 | 9822 | U | STEEL | (1534) | S/G | ||||
MP4 | 9765 | D | TOLL | 1539 | NR51+NR62 | MP4? | 64P | S/G | |
MA6 | 9753 | D | P & O | 1651 | (1947) | CLP14+EL63(CF) | INC, CREW CAR | 37P | S/G |
PM5 | 9712 | U | S/FRT | 1906 | (1944) | NR55(TR)+NR85 | INC, 14 STEEL WAGS. | 67P | S/G |
9141 | D | CNT'S | 2053 | G5XX+HX | DIVERTED. | 26W | B/G | ||
MA3 | 9755 | D | PATRICKS | 2200 | (2146) | NRXX+XRB56X(PN)+NRXX | 50W | S/G | |
MA5 | 9701 | D | S/FRT | 2319 | (2056) | NRXX+C501(VR) | 74P | S/G | |
18 | |||||||||
FRIDAY 10/11/2006. | |||||||||
9792 | U | CNT'S | (????) | S/G | |||||
9791 | D | CNT'S | 0053 | (????) | G5XX | 23W | S/G | ||
MP5 | 9711 | D | S/FRT | 0158 | (2320) | NRXX+ANX(AN) | 56P | S/G | |
PM7 | 9716 | U | T/RAIL | 0319 | (0056) | NR30(IND)+NRXX | 71P | S/G | |
PM6 | 9712 | U | S/FRT | 0550 | (0414) | NRXX+XRB56X(PN)+NRXX | 67P | S/G | |
9140 | U | CNT/V/O/C | B/G | ||||||
AM6 | 9754 | U | P & O | 0745 | (0918) | CLF7+EL52(CF)+CLF2 | INC, CREW CAR | 32W | S/G |
AM5 | 9702 | U | S/FRT | 0809 | (0647) | NR8(PN)+BL31(PN) | 73P | S/G | |
9126 | U | GRAIN | 0835 | XR558(PN)+G513 | 9126? | 40W | B/G | ||
PM9 | 9752 | U | SCT | 0927 | (0536) | G538+DL48(AN)+G526+G520 | 51W | S/G | |
AM3 | 9756 | U | PATRICKS | 1007 | (1001) | NR108+DL43(AN)+BL28(PN)+NR66 | 60W | S/G | |
9121 | D | GRAIN | 1157 | G532(PN) | 40W | B/G | |||
WP2 | 9821 | D | STEEL | 1320 | (1223) | NR85+NR30(IND) | 42W | S/G | |
9123 | D | GRAIN | 1351 | G515+XR559(PN) | 40W | B/G | |||
MP4 | 9765 | D | TOLL | 1534 | (1455) | NR86+NR95 | 56P | S/G | |
9125 | D | GRAIN | 1548 | G535(PN)+X41(PN) | 18W | B/G | |||
PW4 | 9822 | U | STEEL | 1651 | (1555) | NR121+NR39 | INC, CNT'S. | 68W | S/G |
AM8 | 8702 | U | OVERLAND | 1721 | (1647) | NR93 | 10V | S/G | |
MA6 | 9753 | D | P & O | 1724 | (1905) | EL52(CF)+CLF7 | CROSS PW4 & AM8. | 32P | S/G |
PM6 | 9714 | U | S/FRT | 2015 | (2152) | NR84+XRB560?(PN)+AN5(NR) | 59P | S/G | |
9141 | D | CNT/CMT | 2154 | G521+H5 | DIVERTED. | 27W | B/G | ||
9792 | U | CNT'S | 2330 | (????) | XR555(PN)+8166(PN) | CROSS MA3. | 24W | S/G | |
20 | |||||||||
SATURDAY 11/11/2006. | |||||||||
MA3 | 9755 | D | PATRICKS | 0003 | (2146) | NRXX+DLXX(AN)+NRXX | 60W | S/G | |
MA5 | 9701 | D | S/FRT | 0109 | (2046) | NRXX+NR8(PN) | 71P | S/G | |
MP9 | 9751 | D | SCT | 0304 | (2112) | G5XX+G5XX+G5XX | 56W | S/G | |
MP5 | 9711 | D | S/FRT | 0330 | (0051) | NRXX+XRB56X(PN)+NR55(TR) | 71P | S/G | |
MP7 | 9715 | D | T/RAIL | 0517 | (0156) | NR115?+BL31(PN)+NRXX | 90P | S/G | |
9124 | U | GRAIN | 0632 | G512+G514 | 9124? | 40W | B/G | ||
AM5 | 9702 | U | S/FRT | 0750 | (0727) | NR94+C501(VR) | 45P | S/G | |
AM6 | 9754 | U | P & O | 0843 | (0809) | EL63(CF)+CLP14 | INC, CREW CAR | 42P | S/G |
MA8 | 8701 | D | OVERLAND | 0957 | (0952) | NR84 | 10V | S/G | |
AM3 | 9756 | U | PATRICKS | 1000 | (0943) | NR46+XRB561(PN)+NR61 | ARR, 0943. CROSS MA8. | 50W | S/G |
WP2 | 9821 | D | STEEL | (1232) | S/G | ||||
AB6 | 9826 | U | S/FRT | 1231 | (1226) | NR79+AN7(AN) | 63P | S/G | |
9123 | D | GRAIN | 1321 | G512+G514 | 40W | B/G | |||
PM9 | 9752 | U | SCT | 1354 | (0536) | V544+G542+G519 | ARR, 1337. CROSS BA6. | 56W | S/G |
9724 | U | GRAIN | 1411 | G522+G523 | 50W | S/G | |||
BA6 | 9827 | D | S/FRT | 1414 | NR94+C501(VR | ARR, 1353. CROSS PM9 & 9724. | 59P | S/G | |
MA6 | 9753 | D | P & O | 1901 | (1906) | CLP14+EL63(CF) | INC, CREW CAR | 39P | S/G |
MA5 | 9701 | D | S/FRT | 2027 | (2051) | NR61+XRB561(PN)+NR46 | INC, 8 STEEL WAGS. | 78P | S/G |
MP9 | 9751 | D | SCT | 2143 | (2219) | V54+G5XX+G5XX | 56P | S/G | |
MP5 | 9711 | D | S/FRT | 2236 | (2356) | NR79+AN7?(AN)+AN5(NR) | 62P | S/G | |
PM6 | 9712 | U | S/FRT | 2346 | (2045) | NRXX+ANX(NR) | INC, 7 STEEL WAGS. | 70P | S/G |
9721 | D | GRAIN | 2351 | G522+G523 | CROSS PM6. | 50W | S/G | ||
21 | |||||||||
SUNDAY 12/11/2006. | |||||||||
9124 | U | GRAIN | 0603 | XR55X(PN)+G5XX | 40W | B/G | |||
AM5 | 9702 | U | S/FRT | 0656 | (0623) | NR8(PN)+NR78 | 47P | S/G | |
9791 | D | CNT'S | 1118 | (????) | 8153 | 17W | S/G | ||
AB6 | 9826 | U | S/FRT | 1221 | NR17+NR30(IND) | AB6? | 25P | S/G | |
9123 | D | GRAIN | 1258 | XR558(PN)+G513 | 40W | B/G | |||
PM9 | 9752 | U | SCT | 1350 | (0734) | G528+G541 | ARR, 1331. CROSS WP2. | 55W | S/G |
WP2 | 9821 | D | STEEL | 1349 | NR78+NR8(PN) | 48W | S/G | ||
PW4 | 9822 | U | STEEL | 1751 | (1437) | NR40+NR108 | 71W | S/G | |
BA6 | 9827 | D | S/FRT | 1917 | (1035) | NR70+AN2(NR)+NR1+NR43 | 65P | S/G | |
PM5 | 9712 | U | S/FRT | 1920 | (2055) | NR5+NR80 | ARR, 1835. CROSS BA6 | 54P | S/G |
MP5 | 9711 | D | S/FRT | 2109 | (2101) | NR30(IND)+NRX7 | 65P | S/G | |
11 | |||||||||
MONDAY 13/11/2006. | |||||||||
PM5 | 9712 | U | S/FRT | 0107 | (2346) | NR98+NR6 | CROSS MP9. | 49P | S/G |
MP9 | 9751 | D | SCT | 0130 | G5XX+G5XX+GL1XX(CF) | 42W | S/G | ||
AM6 | 9754 | U | P & O | 0547 | (0618) | CLF7+EL52(CF) | INC, CREW CAR | 38P | S/G |
9140 | U | CNT/O/C | 0715 | G525+H5 | 37W | B/G | |||
PM7 | 9716 | U | T/RAIL | 0824 | (0024) | NR99+NR96+DL43(AN) | 61P | S/G | |
9124 | U | GRAIN | 0857 | G514+G512 | 9126? | 40W | B/G | ||
9770 | U | GRAIN | 1107 | G523+G522 | 50W | S/G | |||
SP2 | 9821 | D | STEEL | 1426 | (1251) | NR108+NR40+NR90 | INC, CNT'S. | 32W | S/G |
PW4 | 9822 | U | STEEL | 1529 | (1455) | NR45+DL45(AN) | 27W | S/G | |
9121 | D | GRAIN | 1611 | G535+X44 | 26W | B/G | |||
9123 | D | GRAIN | 1657 | XR559(PN)+G515 | 39W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1659 | (1654) | NR46 | INC 2 X O/L CARS FOR REFURM, MAYBE? | 12V | S/G |
PM6 | 9714 | U | S/FRT | 1923 | (1936) | NR27(IP)+NR20 | 65P | S/G | |
MA5 | 9701 | D | S/FRT | 2051 | (2051) | NRXX+NRXX | 54P | S/G | |
MA6 | 9753 | D | P & O | 2115 | (1926) | EL52(CF)+CLF7 | INC, CREW CAR | 38P | S/G |
MA3 | 9755 | D | PATRICKS | 2150 | (2146) | NRXX+XRB56X(PN)+NRXX | 50W | S/G | |
9792 | U | CNT'S | 2337 | (????) | 8153 | CROSS 9769? | 14W | S/G | |
17 | |||||||||
TUESDAY 14/11/2006. | |||||||||
9769 | D | GRAIN | 0002 | G5XX+T390?(FA)+8173 | 9169? | 50W | S/G | ||
MP5 | 9711 | D | S/FRT | 0121 | (2331) | NRXX+NRXX+DLXX(AN) | 57P | S/G | |
9791 | D | CNT'S | (????) | S/G | |||||
AM6 | 9754 | U | P & O | 0512 | (0543) | EL63(CF)+CLP14 | INC, CREW CAR | 37P | S/G |
AM5 | 9702 | U | S/FRT | 0630 | (0654) | NR43+DL46(PN) | 79P | S/G | |
9140 | U | CNT/CMT | 0804 | G521+X41(PN)+H5 | 30W | B/G | |||
AM3 | 9756 | U | PATRICKS | 0914 | (0828) | NR8(PN)+DL42(AN)+NR78 | CROSS MA8. | 60W | S/G |
9126 | U | GRAIN | 0916 | G+XR(PN) | 9126? AM3 BLOCKING VIEW. | ?W | B/G | ||
MA8 | 8701 | D | OVERLAND | 0942 | (0936) | NR20 | 10V | S/G | |
AB6 | 9826 | U | S/FRT | 1122 | NR61+NR1 | CROSS BA6? AB6? | 63P | S/G | |
BA6 | 9827 | D | S/FRT | 1153 | NR118+DL45(AN) | BA6? | 33P | S/G | |
SP2 | 9821 | D | STEEL | 1403 | (1236) | NR43+DL46(PN) | 64W | S/G | |
9123 | D | GRAIN | 1425 | G514+G512 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1613 | (1451) | NR120+AN4(AN) | 63W | S/G | |
???? | D | BALLAST | 1620 | B76(CF)+44s1+T385(CF) | CROSS PW4. | 18W | S/G | ||
MP4 | 9765 | D | TOLL | (1456) | S/G | ||||
MA6 | 9753 | D | P & O | 1900 | (1921) | CLP14+EL63(CF) | INC, CREW CAR | 37P | S/G |
9111 | D | TRANSFER | 2135 | Y145(EZ) | 2 X O/L CARS FOR REFURM. | 2V | B/G | ||
MA5 | 9701 | D | S/FRT | 2204 | (2046) | NRXX+NRXX | 75P | S/G | |
MP9 | 9751 | D | SCT | 2227 | (2145) | XR555(PN)+GL1XX(CF)+8153 | 56W | S/G | |
PM5 | 9712 | U | S/FRT | 2332 | (1930) | NR52(IND)+NRXX+DL4X(NR) | 59P | S/G | |
19 | |||||||||
WEDNESDAY 15/11/2006. | |||||||||
MP5 | 9711 | D | S/FRT | 0050 | (2326) | NRXX+ANX(AN)+NRXX | 53P | S/G | |
MA3 | 9755 | D | PATRICKS | 0122 | (2216) | NRXX+DLXX(AN)+NR8(PN) | 60W | S/G | |
9792 | U | CNT'S | (????) | S/G | |||||
MP7 | 9715 | D | T/RAIL | 0205 | (0056) | NRXX+NRXX | 66P | S/G | |
AM5 | 9702 | U | S/FRT | 0601 | (0616) | NRXX+BLXX(PN) | 49P | S/G | |
9140 | U | CNT/V/O/C | 0811 | G525+H5 | 39W | B/G | |||
AM6 | 9754 | U | P & O | 0900 | (0753) | CLF7+EL52(CF) | INC, CREW CAR | 38P | S/G |
