It's a large file & will take a while to download.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
SATURDAY 1/7/2006. | |||||||||
MP5 | 9711 | D | S/FRT | 0139 | (0051) | NRXX+NRXX | 69P | S/G | |
MP7 | 9715 | D | T/RAIL | 0223 | (0156) | NRXX+NRXX | 65P | S/G | |
9792 | U | CNT'S | 0322 | (????) | G5XX | 18W | S/G | ||
AM5 | 9702 | U | S/FRT | 0619 | (0727) | NRXX+NRXX(ST) | 38P | S/G | |
9126 | U | GRAIN | 0800 | G532(PN)+G533(PN) | 9126? | 40W | B/G | ||
AM6 | 9754 | U | P & O | 0832 | (0809) | CLF2+CLF1 | INC, CREW CAR | 42P | S/G |
9124 | U | GRAIN | 0906 | XR559(PN)+XR557(PN) | 9124? | 40W | B/G | ||
MA8 | 8701 | D | OVERLAND | 0951 | (0952) | NR53(TR) | 10V | S/G | |
9123 | D | GRAIN | 1010 | (095?) | XR558(PN)+G511 | 40W | B/G | ||
AM3 | 9756 | U | PATRICKS | 1212 | (0943) | NR115+XRB561(PN)+NR92 | 64W | S/G | |
WP2 | 9821 | D | STEEL | (1232) | S/G | ||||
AB6 | 9826 | U | S/FRT | 1310 | (1226) | NR74(GH)+AN11(AN) | 62P | S/G | |
MA6 | 9753 | D | P & O | 1804 | (1906) | CLF1+CLF2 | INC, CREW CAR | 46P | S/G |
MA5 | 9701 | D | S/FRT | 2042 | (2051) | NR39?+NR29(PN)+NR74(GH) | INC, 8 STEEL WAGS. | 80P | S/G |
MP9 | 9751 | D | SCT | 2154 | (2219) | G5XX+G5XX | 44W | S/G | |
PM6 | 9712 | U | S/FRT | 2258 | (2045) | NR57(ST)+AN5(NR) | INC, 12 STEEL WAGS. | 50P | S/G |
MP5 | 9711 | D | S/FRT | 2307 | (2356) | NR41?+ANX(AN)+NRXX | INC, 4 STEEL WAGS. | 63P | S/G |
16 | |||||||||
SUNDAY 2/7/2006. | |||||||||
AM5 | 9702 | U | S/FRT | 0544 | (0623) | NRXX+BL28?(PN) | 73P | S/G | |
BA6 | 9827 | D | S/FRT | 1030 | (1035) | NR92+NR6+NR115 | 56P | S/G | |
9791 | D | CNT'S | 1043 | (????) | G541+8171 | ARR, 1012. BA6 RUN THRU. | 19W | S/G | |
PW4 | 9822 | U | STEEL | 1439 | (1437) | NR4+NR53(TR) | 62P | S/G | |
PM5 | 9712 | U | S/FRT | 1946 | (2055) | NRXX+NRXX | 63P | S/G | |
MP5 | 9711 | D | S/FRT | 2119 | (2101) | NRXX+ANX(NR) | 49P | S/G | |
6 | |||||||||
MONDAY 3/7/2006. | |||||||||
PM5 | 9712 | U | S/FRT | 0026 | (2346) | NRXX(PN)+NRXX | 73P | S/G | |
PM7 | 9716 | U | T/RAIL | 0217 | (0024) | NRXX+NRXX | 60P | S/G | |
AM6 | 9754 | U | P & O | 0451 | (0618) | CLF+CLF1 | INC, CREW CAR | 47P | S/G |
9140 | U | CNT/V/O/C | B/G | ||||||
PM9 | 9752 | U | SCT | 0639 | (0734) | G530?+G529?+G523? | 54W | S/G | |
PW4 | 9822 | U | STEEL | 1314 | (1455) | NR78 | 22W | S/G | |
9121 | D | GRAIN | 1520 | G532(PN)+XR559(PN) | 9121? | 40W | B/G | ||
AM8 | 8702 | U | OVERLAND | 1632 | (1654) | NR15 | 10V | S/G | |
SP2 | 9821 | D | STEEL | 1827 | (1251) | NR44+NR71 | ARR, 1822. CROSS PM6. | 55W | S/G |
MA6 | 9753 | D | P & O | 1922 | (1926) | CLF1+CLF | INC, CREW CAR | 47P | S/G |
PM6 | 9714 | U | S/FRT | 2020 | (1936) | NR96+NR90 | ARR, 1820. CROSS WP2/MA6/MA5 | 57P | S/G |
MA5 | 9701 | D | S/FRT | 2023 | (2051) | NR28+NR107+NR29(PN) | ARR, 2015. WAIT LINE. | 69P | S/G |
11 | |||||||||
TUESDAY 4/7/2006. | |||||||||
MA3 | 9755 | D | PATRICKS | 0017 | (2146) | NRXX+NRXX(TR)+XRB56X(PN)+NRXX | 6XP | S/G | |
MP5 | 9711 | D | S/FRT | 0042 | (2331) | NR+??? | FOG | ?P | S/G |
9791 | D | CNT'S | 0113 | (????) | G5XX | FOG. | ?W | S/G | |
9792 | U | CNT'S | 0327 | (????) | G5XX | FOG | 19W | S/G | |
9126 | U | GRAIN | 0534 | G5XX+XR55X(PN) | 9126? WAIT LINE. | 40W | B/G | ||
AM6 | 9754 | U | P & O | 0604 | (0543) | CLP8+CLF4 | INC, CREW CAR | 50P | S/G |
9140 | U | CNT'S/? | 0650 | G535?+H5? | WAIT LINE. | ?W | B/G | ||
9124 | U | GRAIN | G5XX+? | 9124? THICK FOG. | ?w | B/G | |||
AM5 | 9702 | U | S/FRT | 0707 | (0654) | NRXX+DLXX(AN) | THICK FOG. | ?P | S/G |
AM3 | 9756 | U | PATRICKS | 0843 | (0828) | NR115+GL111(CF)+NR92 | CROSS MA8. | 47W | S/G |
MA8 | 8701 | D | OVERLAND | 0938 | (0936) | NR21 | 10V | S/G | |
SP2 | 9821 | D | STEEL | 1427 | (1236) | NR100 | 40W | S/G | |
PW4 | 9822 | U | STEEL | 1540 | (1451) | NR12+AN4(AN) | 69W | S/G | |
MP4 | 9765 | D | TOLL | 1544 | (1456) | NR15+NR30(IND) | CROSS PW4. | 51P | S/G |
9121 | D | GRAIN | 1620 | XR557(PN)+G525 | 9121? | 40W | B/G | ||
PM5 | 9712 | U | S/FRT | 1924 | (1930) | NR105+AN1(NR) | CROSS MA5 & MA6. | 52P | S/G |
MA5 | 9701 | D | S/FRT | 2000 | (2046) | NRXX+NR47 | 72P | S/G | |
MA6 | 9753 | D | P & O | 2023 | (1921) | CLF4+CLP8 | INC, CREW CAR | 46P | S/G |
MA3 | 9755 | D | PATRICKS | 2146 | (2216) | NR115?+GL111?(CF)+NR92? | 47W | S/G | |
MP5 | 9711 | D | S/FRT | 2336 | (2326) | NRXX+NRXX | 54P | S/G | |
19 | |||||||||
WEDNESDAY 5/7/2006. | |||||||||
MP9 | 9751 | D | SCT | 0002 | (2145) | G542?+G523?+G530? | 56W | S/G | |
MP7 | 9715 | D | T/RAIL | 0124 | (0056) | NR105?+AN1?(NR) | 45P | S/G | |
9791 | D | CNT'S | 0217 | (????) | G5XX | 13V | S/G | ||
9792 | U | CNT'S | 0453 | (????) | G5XX | 18V | S/G | ||
PM9 | 9752 | U | SCT | 0636 | (0916) | G5XX+G543? | 49W | S/G | |
9140 | U | CNT/V/C | 0745 | G512+S301(FA)+H5 | 36W | B/G | |||
AM6 | 9754 | U | P & O | 0829 | (0753) | CLF2+CLF1 | INC, CREW CAR | 44P | S/G |
AM5 | 9702 | U | S/FRT | 0901 | (0616) | NR29(PN)+NR23 | 6XP | S/G | |
9126 | U | GRAIN | 0909 | XR559(PN)+G532(PN) | 9126? | 40W | B/G | ||
AM3 | 9756 | U | PATRICKS | 0958 | (0929) | NR4+XRB561(PN)+NR53(TR) | 57W | S/G | |
AB6 | 9764 | U | S/FRT | 1057 | (1001) | NR107+NR66 | 52P | S/G | |
WP2 | 9821 | D | STEEL | 1427 | (1231) | NR91+DL43(AN) | 35P | S/G | |
PW4 | 9822 | U | STEEL | 1545 | (1522) | NR102+DL38(PN) | 20W | S/G | |
9123 | D | GRAIN | 1632 | G532(PN)+XR559(PN) | 39W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1654 | (1657) | NR21 | 10V | S/G | |
MA6 | 9753 | D | P & O | 1946 | (1911) | CLF1+CLF2 | INC, CREW CAR | 49P | S/G |
PM5 | 9712 | U | S/FRT | 2042 | (2151) | NRXX+NRXX | 64P | S/G | |
MA5 | 9701 | D | S/FRT | 2225 | (2006) | NR102+C501(VR) | 74P | S/G | |
MP5 | 9711 | D | S/FRT | 2357 | (2301) | NR66?+NR107? | 68P | S/G | |
19 | |||||||||
THURSDAY 6/7/2006. | |||||||||
9792 | U | CNT'S | 0144 | (????) | G5XX+G5XX | 13W | S/G | ||
MA3 | 9755 | D | PATRICKS | 0454 | (2201) | NR53(TR)+XRB561(PN)+NR4 | 56W | S/G | |
9791 | D | CNT'S | 0517 | (????) | G543? | 15W | S/G | ||
AM5 | 9702 | U | S/FRT | 0642 | (0634) | NR47?+NR90? | 76P | S/G | |
9140 | U | CNT/V/O/C | B/G | ||||||
AM6 | 9754 | U | P & O | 0801 | (0810) | CLP8+CLF4 | INC, CREW CAR | 51P | S/G |
9126 | U | GRAIN | 0820 | G525+XR557(PN) | 9126? | 40W | B/G | ||
AM3 | 9756 | U | PATRICKS | 0910 | (0835) | NR115+GL111(CF)+NR92 | 55W | S/G | |
PM9 | 9752 | U | SCT | 0936 | (0916) | G538+G539+G528 | 44W | S/G | |
MA8 | 8701 | D | OVERLAND | 1106 | (1027) | NR21 | 10V | S/G | |
WP2 | 9821 | D | STEEL | 1432 | (1226) | NR89+NR55(TR) | 63W | S/G | |
9121 | D | GRAIN | 1500 | G511+XR558(PN) | 40W | B/G | |||
PW4 | 9822 | U | STEEL | (1534) | S/G | ||||
BA6 | 9827 | D | S/FRT | 1600 | (1432) | NR54(TR)+NR40 | 37P | S/G | |
MA6 | 9753 | D | P & O | 1909 | (1947) | CLF4+CLP8 | INC, CREW CAR | 45P | S/G |
PM5 | 9712 | U | S/FRT | 2112 | (1944) | NR95+NR85 | INC, 6 STEEL WAGS. CROSS MA5. | 65P | S/G |
MA5 | 9701 | D | S/FRT | 2055 | (2056) | NR109(GH)+NRXX | 61P | S/G | |
MA3 | 9755 | D | PATRICKS | 2247 | (2146) | NR92?+GL111?(CF)+NR115 | 54W | S/G | |
PM7 | 9716 | U | T/RAIL | 2341 | (0056) | NRXX+NRXX | 60P | S/G | |
17 | |||||||||
FRIDAY 7/7/2006. | |||||||||
MP5 | 9711 | D | S/FRT | 0101 | (2320) | NRXX+NRXX | 70P | S/G | |
9791 | D | CNT'S | 0207 | (????) | G5XX | 18W | S/G | ||
9792 | U | CNT'S | 0400 | (????) | G543? | 15W | S/G | ||
PM6 | 9712 | U | S/FRT | 0423 | (0414) | NRXX+NRXX | 69P | S/G | |
PM9 | 9752 | U | SCT | 0544 | (0536) | G5XX+G5XX | 40W | S/G | |
AM5 | 9702 | U | S/FRT | 0646 | (0647) | NRXX+NRXX | 79P | S/G | |
9140 | U | CNT/V/C | 0738 | G512?+H2+H5 | 36W | B/G | |||
AM6 | 9754 | U | P & O | 0822 | (0918) | CLF2+CLF1 | INC, CREW CAR | 54P | S/G |
9124 | U | GRAIN | 0854 | XR559(PN)+G532(PN) | 9124? | 40W | B/G | ||
AM3 | 9756 | U | PATRICKS | 1211 | (1001) | NR4+XRB561(PN)+NR53(TR) | 63W | S/G | |
9121 | D | GRAIN | 1322 | XR559(PN)+G532(PN) | 40W | B/G | |||
MP4 | 9765 | D | TOLL | 1632 | (1455) | NR61+NR46 | 71P | S/G | |
PW4 | 9822 | U | STEEL | 1635 | (1555) | NR24+AN2(NR) | ARR, 1545. CROSS MP4. | 65W | S/G |
AM8 | 8702 | U | OVERLAND | 1727 | (1647) | NRXX | 10V | S/G | |
WP2 | 9821 | D | STEEL | 1846 | (1223) | NRXX+NRXX | INC, CNT'S. | 74W | S/G |
PM6 | 9714 | U | S/FRT | 1944 | (2152) | NRXX+NRXX | 43P | S/G | |
MA6 | 9753 | D | P & O | 2112 | (1905) | CLF1+CLF2 | INC, CREW CAR | 49P | S/G |
MA5 | 9701 | D | S/FRT | 2323 | (2046) | NR102+NR121 | RUN THRU MP9, No2 ROAD. | 63P | S/G |
MP9 | 9751 | D | SCT | 2342 | (2112) | G531+G528+G543 | ARR, 2242. 543 WHEELSLIP PROBS. | 57W | S/G |
19 | |||||||||
SATURDAY 8/7/2006. | |||||||||
MA3 | 9755 | D | PATRICKS | 0011 | (2146) | NR53(TR)+XRB561?(PN)+NRXX | 62W | S/G | |
9792 | U | CNT'S | 0109 | (????) | G5XX | 19W | S/G | ||
MP5 | 9711 | D | S/FRT | 0233 | (0051) | NR24+ANX(AN)+AN2(NR) | 68P | S/G | |
9124 | U | GRAIN | 0310 | XR558?+G511 | 40W | B/G | |||
MP7 | 9715 | D | T/RAIL | 0347 | (0156) | NRXX+NRXX+NRXX | 80P | S/G | |
AM5 | 9702 | U | S/FRT | 0654 | (0727) | NR100?+NR39? | 42P | S/G | |
MA8 | 8701 | D | OVERLAND | 0943 | (0952) | NR101 | 10V | S/G | |
AM3 | 9756 | U | PATRICKS | 1040 | (0943) | NR115+GL103(CF)+NR92 | 59W | S/G | |
WP2 | 9821 | D | STEEL | (1232) | S/G | ||||
AM6 | 9754 | U | P & O | 1312 | (0809) | CLF7+CLF4+GM40(AN) | INC, CREW CAR | 45P | S/G |
AB6 | 9826 | U | S/FRT | 1352 | (1226) | NR40+NR54(TR) | 69P | S/G | |
MA5 | 9701 | D | S/FRT | 1930 | (2051) | NRXX+NRXX | INC, 8 STEEL WAGS. | 74P | S/G |
MP9 | 9751 | D | SCT | 2150 | (2219) | G5XX+G5XX+G5XX | 56W | S/G | |
PM6 | 9712 | U | S/FRT | 215? | (2045) | NR97+NR82 | ARR 2117 + MP9. INC, 10 STL WAGS. | 51P | S/G |
MP5 | 9711 | D | S/FRT | 2333 | (2356) | NRXX+NRXX | 56P | S/G | |
14 | |||||||||
SUNDAY 9/7/2006. | |||||||||
MA6 | 9753 | D | P & O | 0022 | (1906) | CLF4+CLF7+GM40?(AN) | INC, CREW CAR | 54P | S/G |
AM5 | 9702 | U | S/FRT | 0537 | (0623) | NRXX+NRXX | 61P | S/G | |
9791 | D | CNT'S | 0956 | (????) | G538+G519 | 19W | S/G | ||
BA6 | 9827 | D | S/FRT | 1135 | (1035) | NR82+NR97 | 52P | S/G | |
PW4 | 9822 | U | STEEL | 1321 | (1437) | NR91+AN6(AN) | 61W | S/G | |
PM5 | 9712 | U | S/FRT | 1930 | (2055) | NR60(SL)+AN5(NR) | CROSS PM5. | 65P | S/G |
MP5 | 9711 | D | S/FRT | 2006 | (2101) | NR102+NR121 | INC, 8 STEEL WAGS. | 41W | S/G |
PM5 | 9712 | U | S/FRT | 2342 | (2346) | NRXX+ANX(AN) | 70P | S/G | |
8 | |||||||||
MONDAY 10/7/2006. | |||||||||
PM7 | 9716 | U | T/RAIL | 0123 | (0024) | NR30(IND)+NRXX | 55P | S/G | |
AM6 | 9754 | U | P & O | 0647 | (0618) | CLF+CLP8? | INC, CREW CAR | 55P | S/G |
9140 | U | CNT/V/O/C | B/G | ||||||
PM9 | 9752 | U | SCT | 0838 | (0734) | G530+G523+G542 | 50W | S/G | |
9724 | U | GRAIN | 1042 | G522+G519 | ARR, No2 ROAD. | 50W | S/G | ||
9123 | D | GRAIN | 1206 | XR553+G515 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1348 | (1455) | NR93 | 28W | S/G | |
9121 | D | GRAIN | 1535 | G521+XR558(PN)+X42 | 38W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1638 | (1654) | NR31 | 11V | S/G | |
PM6 | 9714 | U | S/FRT | 1741 | (1936) | NRXX+NRXX | 64P | S/G | |
SP2 | 9821 | D | STEEL | 1959 | (1251) | NRXX+BL35(PN)+NRXX | INC, CNT'S. | 68W | S/G |
MA5 | 9701 | D | S/FRT | 2042 | (2051) | NR60?(SL)+AN5(NR)+NRXX | 58P | S/G | |
MA3 | 9755 | D | PATRICKS | 2137 | (2146) | NRXX+GL1XX(CF)+NRXX | 59W | S/G | |
9721 | D | GRAIN | 2205 | G522?+G519? | 50W | S/G | |||
MA6 | 9753 | D | P & O | 2337 | (1926) | CLP8?+CLF | INC, CREW CAR | 49P | S/G |
14 | |||||||||
TUESDAY 11/7/2006. | |||||||||
MP5 | 9711 | D | S/FRT | 0115 | (2331) | NR6+AN11(AN) | RUN THRU 9791? | 71P | S/G |
9791 | D | CNT'S | 0147 | (????) | G5XX | ARR, 0045? MP5 RUN THRU? | 19W | S/G | |
9792 | U | CNT'S | 0432 | (????) | G538?+8171 | 19V | S/G | ||
9124 | U | GRAIN | 0613 | G532(PN)+XR559?(PN) | 9124? | 40W | B/G | ||
AM5 | 9702 | U | S/FRT | 0713 | (0654) | NRXX+NRXX | 74P | S/G | |
AM3 | 9756 | U | PATRICKS | 0813 | (0828) | NR108+XRB561(PN)+NR53(TR) | 57W | S/G | |
9140 | U | CNT/V/C | 0822 | G512+H5 | 40W | B/G | |||
AM6 | 9754 | U | P & O | 0931 | (0543) | CLF7+CLF4 | INC, CREW CAR | 52P | S/G |
MA8 | 8701 | D | OVERLAND | 0937 | (0936) | NR93 | CROSS AM6. | 11V | S/G |
9126 | U | GRAIN | 1047 | XR550+G513 | 9126? | 40W | B/G | ||
9121 | D | GRAIN | 1201 | G532(PN)+XR559(PN) | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1437 | (1451) | NR21+AN4(AN) | CROSS MP4. | 45W | S/G |
9123 | D | GRAIN | 1449 | XR550+G513 | 9123? | 40W | B/G | ||
MP4 | 9765 | D | TOLL | 1506 | (1456) | NR42+NR5 | 41P | S/G | |
SP2 | 9821 | D | STEEL | 1539 | (1236) | NR31+NR32 | INC, CNT'S. | 72W | S/G |
MA6 | 9753 | D | P & O | 2007 | (1921) | CLF4+CLF7 | INC, CREW CAR | 50P | S/G |
MA5 | 9701 | D | S/FRT | 2029 | (2046) | NR82?+NR71? | 63P | S/G | |
MP9 | 9751 | D | SCT | 2155 | (2145) | G5XX+G542?+G5XX | 57W | S/G | |
MA3 | 9755 | D | PATRICKS | 2217 | (2216) | NR53(TR)+XRB561?(PN)+NR108? | 57W | S/G | |
19 | |||||||||
WEDNESDAY 12/7/2006. | |||||||||
MP5 | 9711 | D | S/FRT | 0042 | (2326) | NR21+AN4(AN) | ARR, 2353. WAIT LINE??? | 62P | S/G |
MP7 | 9715 | D | T/RAIL | 0116 | (0056) | NRXX+NRXX | 40P | S/G | |
9791 | D | CNT'S | 0257 | (????) | G5XX | 19W | S/G | ||
PM5 | 9712 | U | S/FRT | 0442 | (1930) | NRXX+NRXX | 55P | S/G | |
9792 | U | CNT'S | 0509 | (????) | G5XX | 19W | S/G | ||
9124 | U | GRAIN | 0600 | G5XX+XR55X | 9124? | 40W | B/G | ||
AM5 | 9702 | U | S/FRT | 0702 | (0616) | NRXX+NRXX | 46P | S/G | |
AM6 | 9754 | U | P & O | 0732 | (0753) | CLF2+CLP8 | INC, CREW CAR | 42P | S/G |
9140 | U | CNT/VN | 0800 | G533(PN)+XR557(PN)+T402 | 43W | B/G | |||
AM3 | 9756 | U | PATRICKS | 0927 | (0929) | NR20+DL39(AN)+NR70 | 59W | S/G | |
9126 | U | GRAIN | 0942 | XR558(PN)+G521 | 9126? | 40W | B/G | ||
AB6 | 9764 | U | S/FRT | 1007 | (1001) | NR1+NR91 | 47P | S/G | |
9121 | D | GRAIN | 1040 | G515+XR553 | 40W | B/G | |||
WP2 | 9821 | D | STEEL | 1404 | (1231) | NR66+NR52(IND) | 61W | S/G | |
9123 | D | GRAIN | 1430 | XR558(PN)+G521 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1536 | (1522) | NR73(PN)+DL47(NR) | 11V | S/G | |
AM8 | 8702 | U | OVERLAND | 1716 | (1657) | NRXX | 13V | S/G | |
MA6 | 9753 | D | P & O | 2021 | (1911) | CLP8+CLF2 | INC, CREW CAR | 45P | S/G |
MA5 | 9701 | D | S/FRT | 2052 | (2006) | NRXX+AN5(NR) | 76P | S/G | |
PM5 | 9712 | U | S/FRT | 2151 | (2151) | NR81+DL46(PN) | 68P | S/G | |
MA3 | 9755 | D | PATRICKS | 2158 | (2201) | NR70+DL39(AN)+NR20 | CROSS PM5 | 58P | S/G |
MP5 | 9711 | D | S/FRT | 2349 | (2301) | NR73(PN)+DL47(NR) | 68P | S/G | |
22 | |||||||||
THURSDAY 13/7/2006. | |||||||||
9791 | D | CNT'S | 0112 | (????) | G538? | 20W | S/G | ||
9792 | U | CNT'S | 0302 | (????) | G5XX | 19W | S/G | ||
AM5 | 9702 | U | S/FRT | 0559 | (0634) | NRXX+NRXX+NRXX | 61P | S/G | |
9126 | U | GRAIN | 0620 | XR559(PN)+G532(PN) | 9126? | 40W | B/G | ||
9140 | U | CNT/V/O/C | 0807 | XR551(PN)+G533(PN)+H5 | 46W | B/G | |||
AM6 | 9754 | U | P & O | (0810) | CANCELLED | S/G | |||
AM3 | 9756 | U | PATRICKS | 0815 | (0835) | NR108+XRB561(PN)+NR53(TR) | 53W | S/G | |
PM9 | 9752 | U | SCT | 0841 | (0916) | G531+G528+G543 | 53W | S/G | |
MA8 | 8701 | D | OVERLAND | 1002 | (1027) | NR81 | 11V | S/G | |
9121 | D | GRAIN | 1044 | XR559(PN)+G532(PN) | 40W | B/G | |||
9124 | U | GRAIN | 1119 | G513+XR550 | 9124? | 40W | B/G | ||
WP2 | 9821 | D | STEEL | 1324 | (1226) | NR119+NR116 | 63W | S/G | |
BA6 | 9827 | D | S/FRT | 1458 | (1432) | NR71+NR32 | 36P | S/G | |
9123 | D | GRAIN | 1516 | G513+XR550 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | (1534) | S/G | ||||
MA6 | 9753 | D | P & O | (1947) | CANCELLED | S/G | |||
MP9 | 9751 | D | SCT | 1927 | G5XX+G5XX+G5XX | EXTRA? | 43W | S/G | |
PM5 | 9712 | U | S/FRT | 2028 | (1944) | NRXX+NRXX | INC, 14 STEEL WAGS. | 72P | S/G |
MA5 | 9701 | D | S/FRT | 2201 | (2056) | NRXX+DL46(PN) | 61P | S/G | |
MA3 | 9755 | D | PATRICKS | 2227 | (2146) | NRXX+NRXX | 57W | S/G | |
17 | |||||||||
FRIDAY 14/7/2006. | |||||||||
PM7 | 9716 | U | T/RAIL | 0047 | (0056) | NR24?+AN2(NR) | CROSS MP5. | 70P | S/G |
MP5 | 9711 | D | S/FRT | 0100 | (2320) | NR53(TR)+XRB561(PN)+NR108 | 72P | S/G | |
9792 | U | CNT'S | 0339 | (????) | G5XX | 29W | S/G | ||
PM6 | 9712 | U | S/FRT | 0420 | (0414) | NRXX+NRXX | INC, 2 STEEL WAGS. | 61P | S/G |
9791 | D | CNT'S | 0424 | (????) | G543 | CROSS PM6. | 19V | S/G | |
PM9 | 9752 | U | SCT | 0523 | (0536) | G520?+G541?+G526? | 56W | S/G | |
AM5 | 9702 | U | S/FRT | 0706 | (0647) | NR52(IND)+DLXX(AN) | 62P | S/G | |
9140 | U | CNT/V/O/C | B/G | ||||||
AM6 | 9754 | U | P & O | 0904 | (0918) | CLF7+CLF4 | INC, CREW CAR | 63P | S/G |
9124 | U | GRAIN | 1013 | G521+XR558(PN) | 9124? | 40W | B/G | ||
AM3 | 9756 | U | PATRICKS | 1038 | (1001) | NR20+DL44(NR)+NR70 | 50W | S/G | |
WP2 | 9821 | D | STEEL | 1445 | (1223) | NR24+AN2(NR) | INC, CNT'S. | 54W | S/G |
MP4 | 9765 | D | TOLL | 1532 | (1455) | NR9+NR55(TR) | 69P | S/G | |
9121 | D | GRAIN | 1600 | G521+XR558(PN) | 40W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1722 | (1647) | NR81 | 11V | S/G | |
PW4 | 9822 | U | STEEL | 1851 | (1555) | NRXX+NRXX | 64W | S/G | |
MP9 | 9751 | D | SCT | 2114 | (2112) | G5XX+G5XX+G5XX | 57W | S/G | |
9111 | D | TRANSFER | 2133 | Y1XX(EZ) | OVERLAND CARS. | 2V | B/G | ||
MA5 | 9701 | D | S/FRT | 2202 | (2046) | NR15?+DL38(PN) | 6XP | S/G | |
PM6 | 9714 | U | S/FRT | 2306 | (2152) | NR45+AN7(AN) | CROSS MA3. | 51P | S/G |
MA3 | 9755 | D | PATRICKS | 2316 | (2146) | NR70+DL44(NR)+NR20 | 50W | S/G | |
20 | |||||||||
SATURDAY 15/7/2006. | |||||||||
MP5 | 9711 | D | S/FRT | 0120 | (0051) | NRXX+NRXX | 69P | S/G | |
9792 | U | CNT'S | 0221 | (????) | G543 | CROSS MP7. | 19W | S/G | |
MP7 | 9715 | D | T/RAIL | 0244 | (0156) | NRXX+NRXX | 75P | S/G | |
MA6 | 9753 | D | P & O | 0308 | (1905) | CLF4+CLF7 | INC, CREW CAR | 64W | S/G |
AM5 | 9702 | U | S/FRT | 0710 | (0727) | NR109(GH) | 55P | S/G | |
9126 | U | GRAIN | 0752 | XR550+G532(PN) | 40W | B/G | |||
AM6 | 9754 | U | P & O | 0947 | (0809) | CLF2+CLF1 | ARR, 0915. CROSS MA8. | 54P | S/G |
MA8 | 8701 | D | OVERLAND | 0956 | (0952) | NR46 | ARR, 0940. CROSS AM6 & AM3. | 11V | S/G |
AM3 | 9756 | U | PATRICKS | 1001 | (0943) | NR43+XRB561(PN)+NR63 | ARR, 0952. WAIT LINE. | 43W | S/G |
AB6 | 9826 | U | S/FRT | 1218 | (1226) | NR110+NR66 | 67P | S/G | |
WP2 | 9821 | D | STEEL | (1232) | S/G | ||||
9124 | U | GRAIN | 1338 | G513+XR559(PN) | 9124? | 40W | B/G | ||
9121 | D | GRAIN | 1449 | G515+XR550 | 40W | B/G | |||
9123 | D | GRAIN | 1548 | G532(PN)+XR559(PN) | 40W | B/G | |||
PM6 | 9712 | U | S/FRT | 1916 | (2045) | NRXX+NRXX+BLXX(PN) | INC, 11 STEEL WAGS. | 44W | S/G |
MA5 | 9701 | D | S/FRT | 2037 | (2051) | NR109(GH)+AN7?(AN)+NR45? | INC, 17 STEEL WAGS. | 80P | S/G |
MA6 | 9753 | D | P & O | 2114 | (1906) | CLF1+CLF2 | INC, CREW CAR | 57P | S/G |
MP9 | 9751 | D | SCT | 2151 | (2219) | G5XX+G543? | 48W | S/G | |
MP5 | 9711 | D | S/FRT | 2348 | (2356) | NR75(GH)+NRXX | 53P | S/G | |
18 | |||||||||
SUNDAY 16/7/2006. | |||||||||
AM5 | 9702 | U | S/FRT | 0626 | (0623) | NRXX+NRXX | 67P | S/G | |
9126 | U | GRAIN | 0658 | XR55X(PN)+G5XX | 40W | B/G | |||
9791 | D | CNT'S | 0934 | (????) | G520 | 29W | S/G | ||
9121 | D | GRAIN | 1309 | G513 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1442 | (1437) | NR44+AN9(AN) | 66W | S/G | |
9123 | D | GRAIN | 1531 | G521+XR558(PN) | 40W | B/G | |||
BA6 | 9827 | D | S/FRT | 1816 | (1035) | NRXX+NRXX+NRXX+NRXX | 68P | S/G | |
PM5 | 9712 | U | S/FRT | 1915 | (2055) | NRXX+ANX(AN) | 70P | S/G | |
MP5 | 9711 | D | S/FRT | 2031 | (2101) | NRXX+NRXX+BLXX(PN) | 42P | S/G | |
9 | |||||||||
MONDAY 17/7/2006. | |||||||||
PM7 | 9716 | U | T/RAIL | 0222 | (0024) | NRXX+NRXX | 45P | S/G | |
AM6 | 9754 | U | P & O | 0532 | (0618) | CLF+CLF | INC, CREW CAR | 54P | S/G |
9126 | U | GRAIN | 0603 | XR550?+G515 | 9126? | 40W | B/G | ||
PM5 | 9712 | U | S/FRT | 0627 | (2346) | NRXX+NRXX | 65P | S/G | |
9140 | U | CNT/VN | 0727 | G5XX+H5? | 36W | B/G | |||
PM9 | 9752 | U | SCT | 0814 | (0734) | G542+G536+G530 | 59W | S/G | |
9124 | U | GRAIN | 0937 | G532(PN)+XR559(PN) | 9124? | 40W | B/G | ||
PW4 | 9822 | U | STEEL | 1345 | (1455) | NR120+NR57(ST) | CROSS SP2. | 36W | S/G |
SP2 | 9821 | D | STEEL | 1420 | (1251) | NR94+NR60(SL) | 65W | S/G | |
9121 | D | GRAIN | 1518 | G515+XR550 | 30W | B/G | |||
