It's a large file & will take a while to download.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
TUESDAY 1/11/2005. | MELBOURNE CUP DAY. | ||||||||
MP5 | 9711 | D | S/FRT | 0004 | (2331) | NRXX+NRXX | RUN THRU AURORA. | 60P | S/G |
9757 | D | LIGHT | 0015 | 4490+4201 | ARR, 2320. LOCOS RUN ROUND S/AURORA. | S/G | |||
9758 | U | LIGHT | 0024 | 4201+4490 | LOCOS RUN ROUND. | S/G | |||
9??? | U | GRAIN | 0348 | G5XX+XR55X | 40W | B/G | |||
AM5 | 9702 | U | S/FRT | 0710 | (0654) | NR58(SL)+AN1(NR) | 76P | S/G | |
9140 | U | CNT/V | 0750 | G512 | ARR, 0657. WAIT LINE AM5. DIVERTED. | 27W | B/G | ||
AM3 | 9756 | U | PATRICKS | 1019 | (0759) | NR18+DL45(AN)+NR52(IND) | 64W | S/G | |
AM6 | 9754 | U | P & O | 1048 | (1005) | CLP14(AR)+CLF2(AR) | INC, CREW CAR | 51P | S/G |
PW4 | 9822 | U | STEEL | 1358 | (1451) | NR46+NR53(TR) | 41W | S/G | |
MP4 | 9765 | D | TOLL | 1553 | (1456) | NR60(SL)+NR32 | 73P | S/G | |
SP2 | 9821 | D | STEEL | 1611 | (1236) | NR58(SL)+AN1(NR) | ARRV, 1530. MP4 RUN THRU. | 26W | S/G |
9??? | D | GRAIN | 1641 | G513+XR552 | 40W | B/G | |||
9125 | D | GRAIN | 1736 | XR553+X44+X42 | 40W | B/G | |||
PM5 | 9712 | U | S/FRT | 1829 | (1930) | NR92+NR7 | 61P | S/G | |
9742 | U | ATN | 1956 | G520+833(AN)+L254 | 42W | S/G | |||
MP9 | 9751 | D | SCT | 2001 | (2145) | G542+G523+G541 | ARRV, 1958. CROSS ATN. | 58W | S/G |
MA6 | 9753 | D | P & O | 2133 | (1921) | CLF2(AR)+CLP14(AR) | INC, CREW CAR | 50P | S/G |
9141 | D | CNT/GR/OL | 2217 | G5XX+PXX | DIVERTED. | 41W | B/G | ||
MA5 | 9701 | D | S/FRT | (2046) | S/G | ||||
MP5 | 9711 | D | S/FRT | 2308 | (2306) | NRXX+NRXX | 71P | S/G | |
* | 19 | ||||||||
WEDNESDAY 2/11/2005. | |||||||||
MA3 | 9755 | D | PATRICKS | 0038 | (2219) | NR52(IND)+DL45?(AN)+NR18 | 64W | S/G | |
9791 | D | CNT'S | 0141 | (2352) | G5XX | 17W | S/G | ||
MP7 | 9715 | D | T/RAIL | (0114) | S/G | ||||
9280 | U | GRAIN | 0157 | G527(PN)+G515? | 40W | B/G | |||
9??? | U | GRAIN | 0624 | G524+XR550 | 40W | B/G | |||
AM5 | 9702 | U | S/FRT | 0653 | (0616) | NR106+8118(NR) | 75P | S/G | |
AB6 | 9764 | U | S/FRT | 0931 | (1001) | NR23+NR110 | 57P | S/G | |
AM6 | 9754 | U | P & O | 1007 | (1049) | CLF7(AR)+CLF4(AR) | INC, CREW CAR | 51P | S/G |
AM3 | 9756 | U | PATRICKS | 1030 | (0759) | NR6+DL47(NR)+C501(VR)+NR114 | 50W | S/G | |
PW4 | 9822 | U | STEEL | 1457 | (1522) | NR55(TR) | CROSS WP2. | 31W | S/G |
WP2 | 9821 | D | STEEL | 1508 | (1231) | NR92 | 21W | S/G | |
9741 | D | ATN | 1645 | L254+833(AN)+G520 | 42W | S/G | |||
9??? | D | GRN/CNT | 1706 | G514+XR554+G515+H1+N469 | 53W | B/G | |||
MA5 | 9701 | D | S/FRT | 2128 | (2006) | NRXX+8118?(NR) | 73P | S/G | |
MA6 | 9753 | D | P & O | 2148 | (1901) | CLF4(AR)+CLF7(AR) | INC, CREW CAR | 48P | S/G |
MA3 | 9755 | D | PATRICKS | 2211 | (2204) | NR23+DL47(NR)+NR5 | 50W | S/G | |
PM5 | 9712 | U | S/FRT | 2213 | (2151) | NR5+GL10X(CF) | ARR, 2023. CROSS MA5 - MA6 - MA3. | 6XP | S/G |
16 | |||||||||
* | |||||||||
THURSDAY 3/11/2005. | |||||||||
MP5 | 9711 | D | S/FRT | 0042 | (2301) | NR114?+NR55?(TR)+C501(VR) | 62P | S/G | |
9792 | U | CNT'S | 0224 | (0310) | G5XX | 17W | S/G | ||
9??? | U | GRAIN | 0507 | G5XX+XR55X | 25W | B/G | |||
AM5 | 9702 | U | S/FRT | 0612 | (0658) | NRXX+GL10X(CF) | 60P | S/G | |
AM6 | 9754 | U | P & O | 0754 | (1002) | CLF1(AS)+CLF2(AR) | INC, CREW CAR | 50P | S/G |
9140 | U | CNT/V/O/C | 0757 | G511+H1 | WAIT LINE AM6. DIVERTED. | 42W | B/G | ||
BA6 | 9827 | D | S/FRT | 0927 | (1005) | NR62 | 33p | S/G | |
PM9 | 9752 | U | SCT | 1023 | (0916) | G538+G529+G537 | 49W | S/G | |
AM3 | 9756 | U | PATRICKS | 1109 | (0832) | NR18+DL42(AN)+NR52(IND) | 64W | S/G | |
WP2 | 9821 | D | STEEL | 1241 | (1226) | NR30(IND)+GL103?(CF) | 30W | S/G | |
9??? | D | GRAIN | 1354 | G524+XR550 | 40W | B/G | |||
9??? | U | GRAIN | 1409 | X42+X44+XR553 | CROSS DOWN GRAIN. | 40W | B/G | ||
MP? | 97?? | D | S/FRT | 1453 | NR32+BL35(PN) | EXTRA??? | 53P | S/G | |
9742 | U | ATN | 1604 | G520+833(AN)+L254 | 42W | S/G | |||
PW4 | 9822 | U | STEEL | 1727 | (1516) | NR96+AN4(AN) | WAIT LINE ETM PROBS. | 62P | S/G |
AM8 | 8702 | U | OVERLAND | 1807 | (1753) | NR58(SL) | 10V | S/G | |
PM5 | 9712 | U | S/FRT | 1917 | (1944) | NR88+NR20 | 59P | S/G | |
MA6 | 9753 | D | P & O | 2039 | (1947) | CLF2(AR)+CLF1(AS) | INC, CREW CAR | 52P | S/G |
9141 | D | CNT/V/C/O | 2205 | G5XX+HX | DIVERTED. | 37W | B/G | ||
MA8 | 8701 | D | OVERLAND | 2254 | (2306) | NRXX | 10V | S/G | |
PM7 | 9716 | U | T/RAIL | 2349 | (2323) | NR113+NR64 | CROSS. | 75P | S/G |
MA5 | 9701 | D | S/FRT | 2357 | (2056) | NR104+NR118 | ARR, 2317. CROSS PM7. | ?P | S/G |
22 | |||||||||
FRIDAY 4/11/2005. | |||||||||
MA3 | 9755 | D | PATRICKS | 0013 | (2148) | NR52(IND)+DL42(AN)+NR18 | 6XW | S/G | |
MP5 | 9711 | D | S/FRT | 0129 | (2320) | NR5X(TR)+ANX(AN)+GL10X(CF) | 74P | S/G | |
PM5 | 9712 | U | S/FRT | 0351 | (0414) | NRXX+NRXX | 59P | S/G | |
9??? | U | GRAIN | 0456 | G5XX+XR55X | 40W | B/G | |||
AM5 | 9702 | U | S/FRT | 0612 | (0647) | NR44+NR101 | 75P | S/G | |
PM9 | 9752 | U | SCT | 0744 | (0536) | G539+G531+G530 | 46W | S/G | |
9140 | U | CNT/O/C | 0812 | G515+N475+P23 | DIVERTED. | 43W | B/G | ||
8187 | D | LIGHT | 0910 | T377(CF) | 1V | B/G | |||
AM3 | 9756 | U | PATRICKS | 1052 | (0832) | NR6+DL47(NR)+NR23 | 50W | S/G | |
AM6 | 9754 | U | P & O | 1220 | (1001) | CLF7(AR)+CLF4(AR) | INC, CREW CAR | 52P | S/G |
WP2 | 9821 | D | STEEL | (1231) | S/G | ||||
8184 | U | EMU-TRNS | 1304 | T377(CF) | 945M-1673T-946M+932M-1666T-931M | 7V | B/G | ||
PW4 | 9822 | U | STEEL | 1544 | (1555) | NR108+NR72 | 47W | S/G | |
MP4 | 9765 | D | TOLL | 1547 | (1455) | NR20+NR88 | ARR, 1329. CROSS PW4. | 72P | S/G |
9125 | D | GRAIN | 1620 | G513+XR552 | 40W | B/G | |||
AM8 | 8702 | U | OVERLAND | 2006 | (1916) | NR75(GH) | 10V | S/G | |
MP9 | 9751 | D | SCT | 2128 | (2112) | G5XX+G5XX+G5XX | 55W | S/G | |
PM6 | 9714 | U | S/FRT | 2129 | (2152) | NR120+NR109(GH) | ARR, 2041. CROSS MP9. | 55P | S/G |
9141 | D | CNT'S | 2202 | G5XX | DIVERTED. | 33W | B/G | ||
MA3 | 9755 | D | PATRICKS | 2252 | (2148) | NR23+DL47(NR)+NR6? | 50W | S/G | |
MA5 | 9701 | D | S/FRT | 2313 | (2046) | NRXX+NRXX | INC, 12 STEEL WAGS. | 74P | S/G |
MA8 | 8701 | D | OVERLAND | 2359 | (2327) | NRXX | 10V | S/G | |
21 | |||||||||
SATURDAY 5/11/2005. | |||||||||
MA6 | 9753 | D | P & O | 0028 | (1905) | CLF4(AR)+CLF7(AR) | INC, CREW CAR | 60P | S/G |
MP5 | 9711 | D | S/FRT | 0158 | (0051) | NRXX+NRXX | 65P | S/G | |
MP7 | 9715 | D | T/RAIL | 0252 | (0156) | NRXX+NRXX+NRXX | 85P | S/G | |
AM5 | 9702 | U | S/FRT | (0727) | S/G | ||||
AM6 | 9754 | U | P & O | 0852 | (1056) | CLF1(AS)+CLF2(AR) | ONLY 8 CNT'S. INC, CREW CAR | 50P | S/G |
9741 | D | ATN | 1030 | L254+G535+G543+G520 | 42W | S/G | |||
AM3 | 9756 | U | PATRICKS | 1123 | (0932) | NR18+DL42(AN)+NR52(IND) | 63W | S/G | |
WP2 | 9821 | D | STEEL | (1232) | S/G | ||||
AB6 | 9826 | U | S/FRT | 1354 | (1226) | NR92+NR118 | MAYBE COMBO WITH AM5? | 81P | S/G |
97?? | U | BALLAST | 1414 | T383(RTS)+4471(CF) | 22W | S/G | |||
MA6 | 9753 | D | P & O | 1748 | (1928) | CLF2(AR)+CLF1(AS) | INC, CREW CAR | 50P | S/G |
AM8 | 8702 | U | OVERLAND | 1939 | (1912) | NR101 | 10V | S/G | |
MA5 | 9701 | D | S/FRT | 2053 | (2051) | NRXX+DLXX(AN)+NR109(GH) | 66P | S/G | |
MP9 | 9751 | D | SCT | 2123 | (2219) | G5XX+G5XX+G5XX | 55W | S/G | |
MA8 | 8701 | D | OVERLAND | 2351 | (2326) | NR75(GH) | 10V | S/G | |
13 | |||||||||
SUNDAY 6/11/2005. | |||||||||
MP5 | 9711 | D | S/FRT | 0008 | (2356) | NRXX+NRXX+BL28?(PN)+NRXX | 54P | S/G | |
PM5 | 9712 | U | S/FRT | 0441 | (2037) | NR74?(GH)+NR103(PN) | 71P | S/G | |
AM5 | 9702 | U | S/FRT | (0623) | S/G | ||||
9742 | U | ATN | 0930 | G543+G535+L254 | 42W | S/G | |||
BA6 | 9827 | D | S/FRT | (1035) | S/G | ||||
WP2 | 9821 | D | STEEL | 1156 | (1226) | NR58(SL)+AN4(AN) | 44W | S/G | |
PW4 | 9822 | U | STEEL | (1437) | S/G | ||||
AM8 | 8702 | U | OVERLAND | 1928 | (1930) | NR75 | 10V | S/G | |
MA3 | 9755 | D | PATRICKS | (2041) | S/G | ||||
PM5 | 9712 | U | CNT/STL | 2057 | (2346) | NR798+NR85 | CROSS MA5? | 6XP | S/G |
MA5 | 9701 | D | S/FRT | 2155 | (2112) | NR103(PN)+NRXX | MAYBE COMBO WITH BA6?? | 8XP | S/G |
MA8 | 8701 | D | OVERLAND | 2354 | (2326) | NRXX | 10V | S/G | |
8 | |||||||||
MONDAY 7/11/2005. | |||||||||
PM7 | 9716 | U | T/RAIL | 0337 | (0024) | NRXX+NRXX | 65P | S/G | |
PM5 | 9712 | U | S/FRT | 0418 | NRXX+ANX(NR) | 66P | S/G | ||
AM3 | 9756 | U | PATRICKS | (0621) | S/G | ||||
PM9 | 9752 | U | SCT | 1101 | (0734) | G541+G542+G523 | 59W | S/G | |
AM6 | 9754 | U | P & O | 1129 | (1042) | CLF1(AS)+CLF4(AR) | ONLY 10 CNT'S. INC, CREW CAR | 52P | S/G |
SP2 | 9821 | D | STL/CNT | 1404 | (1251) | NR74(GH)+NR120 | 65W | S/G | |
PW4 | 9822 | U | STEEL | 1503 | (1455) | NR45+NR83+NR25(IP) | INC, CNT FLATS. | 65W | S/G |
???? | D | BALLAST | 1521 | T383(RTS)+4471(CF) | CROSS PW4. | 22W | S/G | ||
PM6 | 9714 | U | S/FRT | 1853 | (1936) | NR13+AN9(AN) | 70P | S/G | |
MA3 | 9755 | D | PATRICKS | 2151 | (2154) | NR65?+NR78 | 62W | S/G | |
MP9 | 9751 | D | SCT | 2321 | G543+V544 | 43W | S/G | ||
MA6 | 9753 | D | P & O | 2339 | (1926) | CLF4(AR)+CLF1(AS) | INC, CREW CAR | 46P | S/G |
11 | |||||||||
TUESDAY 8/11/2005. | |||||||||
MA5 | 9701 | D | S/FRT | 0001 | (2051) | NR45?+AN2(NR) | 76P | S/G | |
MP5 | 9711 | D | S/FRT | 0039 | (2331) | NR98?+NR83+NR25(IP) | 72P | S/G | |
AM5 | 9702 | U | S/FRT | 0638 | (0654) | NR19+BL35(PN)+NR85? | 65P | S/G | |
9??? | U | GRAIN | 0855 | G524+XR550 | 40W | B/G | |||
AM6 | 9754 | U | P & O | 1033 | (1005) | CLF7(AR)+CLF2(AR) | INC, CREW CAR | 52P | S/G |
AM3 | 9756 | U | PATRICKS | 1112 | (0759) | NR91+DL47(NR)+NR103(PN) | 64W | S/G | |
9??? | D | GRAIN | 1258 | G511 | 40W | B/G | |||
SP2 | 9821 | D | STEEL | 1408 | (1236) | NR13+AN9(AN) | 24W | S/G | |
9??? | D | GRAIN | 1505 | G524+XR550 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | 1611 | (1451) | NR63+NR38 | 56W | S/G | |
9??? | D | GRN/CNT | 1639 | G514+XR553+X47+X44+H1 | 46W | B/G | |||
MP4 | 9765 | D | TOLL | 1818 | (1456) | NR19+NR111 | 72P | S/G | |
MA6 | 9753 | D | P & O | 2017 | (1921) | CLF2(AR)+CLF7(AR) | INC, CREW CAR | 52P | S/G |
PM5 | 9712 | U | S/FRT | 2114 | (1930) | NRXX+NRXX | CROSS MP9. | 50P | S/G |
MP9 | 9751 | D | SCT | 2122 | (2145) | G539+G542+G523 | 55P | S/G | |
9??? | D | CNT'S/? | 2225 | P22 | 9141? CROSS UP B/G GRAIN. | ?W | B/G | ||
9??? | U | GRAIN | 2240 | G5XX+XR553? | ?W | B/G | |||
MA5 | 9701 | D | S/FRT | 2309 | (2046) | NRXX+NRXX | 72P | S/G | |
MA3 | 9755 | D | PATRICKS | 2330 | (2219) | NR103(PN)+DL47(NR)+NRXX | 64W | S/G | |
* | 19 | ||||||||
WEDNESDAY 9/11/2005. | |||||||||
9791 | D | CNT'S | 0006 | (2352) | XR555?(PN) | 26W | S/G | ||
MP5 | 9711 | D | S/FRT | 0057 | (2306) | NRXX+NRXX+NRXX | 72P | S/G | |
MP7 | 9715 | D | T/RAIL | 0121 | (0114) | NRXX+NRXX | 40P | S/G | |
AM5 | 9702 | U | S/FRT | 0552 | (0616) | NRXX+ANX(AN) | 79P | S/G | |
9140 | U | CNT/V/GR | 0719 | G525+G512+P21+P22 | DIVERTED. | 57W | B/G | ||
AM6 | 9754 | U | P & O | 0832 | (1049) | CLF1(AS)+CLF4(AR) | INC, CREW CAR | 42P | S/G |
AM3 | 9756 | U | PATRICKS | 0905 | (0759) | NR78+NR85+8114(NR) | 60W | S/G | |
???? | U | LIGHT | 1204 | 4471(CF)+T383(RTS) | 4471 BLUNT END LEADING. | S/G | |||
AB6 | 9764 | U | S/FRT | 1319 | (1001) | NR98 | 50P | S/G | |
9121 | D | GRAIN | 1352 | G513+XR554 | 40W | B/G | |||
WP2 | 9821 | D | STEEL | 1441 | (1231) | NR45+AN2(NR) | 38W | S/G | |
PW4 | 9822 | U | STEEL | 1734 | (1522) | NR5 | CROSS MA6. | 31W | S/G |
MA6 | 9753 | D | P & O | 1741 | (1901) | CLF4(AR)+CLF1(AS) | INC, CREW CAR | 47P | S/G |
PM5 | 9712 | U | S/FRT | 2005 | (2151) | NRXX+ANX(NR)+NRXX | 68P | S/G | |
9141 | D | CNT/V/O/C | 2056 | G5XX+P22+BL29(SL) | DIVERTED. | 55W | B/G | ||
MA5 | 9701 | D | S/FRT | 2203 | (2006) | NR4+NR98 | ARR, 2130. DRIVER MEAL BREAK. | 79P | S/G |
MA3 | 9755 | D | PATRICKS | 2220 | (2204) | NR78+8114(NR)+NR85? | 58W | S/G | |
MP5 | 9711 | D | S/FRT | (2301) | S/G | ||||
17 | |||||||||
* | |||||||||
THURSDAY 10/11/2005. | |||||||||
9792 | U | CNT'S | 0007 | (0310) | XR555?(PN) | 21W | S/G | ||
9140 | U | CNT/O | 0632 | G515+H1 | DIVERTED. | 38W | B/G | ||
AM5 | 9702 | U | S/FRT | 0641 | (0658) | NR34+NR69 | 76P | S/G | |
AM3 | 9756 | U | PATRICKS | 0805 | (0832) | NR91+DL47(NR)+NR103(PN) | 50W | S/G | |
PM9 | 9752 | U | SCT | (0916) | S/G | ||||
9??? | U | GRAIN | 0848 | G524+XR550 | 40W | B/G | |||
AM6 | 9754 | U | P & O | 0849 | (1002) | CLF7(AR)+CLP17(AR) | INC, CREW CAR | 53P | S/G |
BA6 | 9827 | D | S/FRT | 1005 | (1005) | NR120+AN8(NR) | 50P | S/G | |
WP2 | 9821 | D | STL/CNT | 1330 | (1226) | NR52(IND)+DL40(AN)+NR55(TR) | 36W | S/G | |
PW4 | 9822 | U | STEEL | 1519 | (1516) | NR93+NR13 | 18W | S/G | |
9??? | D | GRAIN | 1549 | G524+XR550+A71 | 45W | B/G | |||
AM8 | 8702 | U | OVERLAND | 1800 | (1753) | NR45 | INC, SIR HANS HEYSEN CAR. | 11V | S/G |
PM5 | 9712 | U | S/FRT | (1944) | S/G | ||||
MA6 | 9753 | D | P & O | 1915 | (1947) | CLP17(AR)+CLF7(AR) | INC, CREW CAR | 53P | S/G |
9141 | D | CNT/V/O/C | 2116 | G5XX+G5XX+XR55X | DIVERTED. | 33W | B/G | ||
MA3 | 9755 | D | PATRICKS | 2138 | (2148) | NR103(PN)+DL47(NR)+NRXX | 50W | S/G | |
MA5 | 9701 | D | S/FRT | 2224 | (2056) | NRXX+NR39? | 71P | S/G | |
MA8 | 8701 | D | OVERLAND | 2240 | (2306) | NRXX | INC, SIR HANS HEYSEN CAR. | 11V | S/G |
MP5 | 9711 | D | S/FRT | 2336 | (2320) | NRXX+NRXX | 71P | S/G | |
9280 | U | GRAIN | 2339 | G514?+X47+X44 | 40W | B/G | |||
18 | |||||||||
FRIDAY 11/11/2005. | |||||||||
9??? | U | GRAIN | 0302 | G5XX+XR55X | 40W | B/G | |||
PM7 | 9716 | U | T/RAIL | 0640 | (2323) | NR48+AN1(NR) | 75P | S/G | |
PM5 | 9712 | U | S/FRT | (0414) | OR PM6? | S/G | |||
9140 | U | CNT/V/O/C | 0715 | G525+A71+P22+H2 | DIVERTED. | 54W | B/G | ||
PM9 | 9752 | U | SCT | 0842 | (0536) | G538+G529+G537 | 58W | S/G | |
MISSING DETAILS DUE TO POWER CUT, 0902 to 1415. | |||||||||
AM3 | 9756 | U | PATRICKS | 090? | (0832) | NRXX+DLXX+NRXX | AM3? | ?P | S/G |
AM5 | 9702 | U | S/FRT | (0647) | S/G | ||||
AM6 | 9754 | U | P & O | ???? | (1001) | CLF1(AS)+CLFX(AR) | INC, CREW CAR | ?P | S/G |
9??? | D | GRAIN | 1419 | G513+XR554 | 51W | B/G | |||
PM9 | 9752 | U | SCT | ???? | (0536) | G+G+G? | W | S/G | |
WP2 | 9821 | D | STEEL | 1507 | (1231) | NR15+AN1(NR) | 36W | S/G | |
MP4 | 9765 | D | TOLL | 1530 | (1455) | NR38+NR11 | 51P | S/G | |
PW4 | 9822 | U | STEEL | 1722 | (1555) | NR99+NR108 | S/G | ||
AM8 | 8702 | U | OVERLAND | 1906 | (1916) | NR69 | INC, SIR HANS HEYSEN CAR. | 11V | S/G |
MA5 | 9701 | D | S/FRT | 2025 | (2046) | NRXX | 35P | S/G | |
MA6 | 9753 | D | P & O | 2048 | (1905) | CLFX(AR)+CLF1(AS) | INC, CREW CAR | 55P | S/G |
9??? | U | GRAIN | 2050 | XR55X+XR55X+G5XX | 38W | B/G | |||
9141 | D | CNT/V/C | 2124 | G5XX+P-HorT+XR55X+P?+P+H | DIVERTED. | 27W | B/G | ||
MA8 | 8701 | D | OVERLAND | 2337 | (2327) | NRXX | INC, SIR HANS HEYSEN CAR. | 11V | S/G |
17* | |||||||||
SATURDAY 12/11/2005. | |||||||||
MA3 | 9755 | D | PATRICKS | 0002 | (2148) | NRXX+DL38(PN)+NRXX | 62W | S/G | |
MP5 | 9711 | D | S/FRT | 0026 | (0051) | NRXX+ANX(AN) | 73P | S/G | |
9??? | U | GRAIN | 0326 | XR55X+G5XX | 42W | B/G | |||
MP7 | 9715 | D | T/RAIL | 0340 | (0156) | NRXX+NRXX+NRXX | 85P | S/G | |
MP9 | 9751 | D | SCT | 0447 | (2112) | G528+G529+G538 | ARR, ABOUT 0319. MP7 RUN THRU. | 57W | S/G |
AM5 | 9702 | U | S/FRT | (0727) | S/G | ||||
PM? | 9714 | U | S/FRT | 0741 | NR53(TR)+DL45(AN) | 68P | S/G | ||
AM6 | 9754 | U | P & O | 1002 | (1056) | CLF7(AR)+CLP17(AR) | INC, CREW CAR | 60P | S/G |
AB6 | 9826 | U | S/FRT | 1128 | (1226) | NR120+AN8(NR) | MAYBE COMBO WITH AM5? | 77P | S/G |
AM3 | 9756 | U | PATRICKS | 1231 | (0932) | NR93+DL47(NR)+NR103(PN) | 59W | S/G | |
WP2 | 9821 | D | STEEL | (1232) | S/G | ||||
MP? | 97?? | D | S/FRT | 1547 | NR75(GH)+DL45(AN) | 59P | S/G | ||
PM? | 97?? | U | S/FRT | 1821 | (2037) | NR88+NR20 | 59P | S/G | |
AM8 | 8702 | U | OVERLAND | 1944 | (1912) | NR99 | INC, SIR HANS HEYSEN CAR. | 11V | S/G |
MA6 | 9753 | D | P & O | 1947 | (1928) | CLP17(AR)+CLF7(AR) | CROSS AM8. INC, CREW CAR | 55P | S/G |
MA5 | 9701 | D | S/FRT | 2306 | (2051) | NRXX+AN8(NR) | 56P | S/G | |
MA8 | 8701 | D | OVERLAND | 2345 | (2326) | NRXX | INC, SIR HANS HEYSEN CAR. | 11V | S/G |
MP5 | 9711 | D | S/FRT | (2356) | S/G | ||||
15 | |||||||||
SUNDAY 13/11/2005. | |||||||||
MP9 | 9751 | D | SCT | 0027 | (2219) | G5XX+G5XX+G5XX | 55W | S/G | |
AM5 | 9702 | U | S/FRT | 0622 | (0623) | NR85+NR78 | 34W | S/G | |
PM9 | 9752 | U | SCT | 1231 | G543+V544 | 54W | S/G | ||
BA6 | 9827 | D | S/FRT | 1234 | (1035) | NR99+NR16 | ARR, 1227. CROSS PM9. | 60P | S/G |
WP2 | 9821 | D | STEEL | 1440 | (1226) | NR85+NR78 | 38W | S/G | |
PW4 | 9822 | U | STL/CNT | 1856 | (1437) | NR113+NR42 | 65P | S/G | |
AM8 | 8702 | U | OVERLAND | 1942 | (1930) | NR93 | INC, SIR HANS HEYSEN CAR. | 11V | S/G |
PM5 | 9712 | U | S/FRT | 1954 | (2346) | NR119+NR35+NR72+NR61 | ARR, 1925. AM8 RUN THRU. | 57P | S/G |
MA3 | 9755 | D | PATRICKS | (2041) | S/G | ||||
MA5 | 9701 | D | S/FRT | 2152 | (2112) | NRXX+NR30(IND) | OR MP? | 63P | S/G |
MA8 | 8701 | D | OVERLAND | 2333 | (2326) | NRXX | INC, SIR HANS HEYSEN CAR. | 11V | S/G |
10 | |||||||||
MONDAY 14/11/2005. | |||||||||
PM5 | 9712 | U | S/FRT | 0148 | NRXX+NRXX+ANX(AN)+NRXX | 57P | S/G | ||
PM7 | 9716 | U | T/RAIL | (0024) | CANCELLED DUE TO PN STRIKE? | S/G | |||
9140 | U | CNT/V/C | 0555 | G5XX+PXX+PXX | DIVERTED. | 22W | B/G | ||
AM3 | 9756 | U | PATRICKS | (0621) | S/G | ||||
AM6 | 9754 | U | P & O | 0906 | (1042) | CLF1(AS)+CLF4(AR) | INC, CREW CAR | 53P | S/G |
???? | D | LIGHT | 1201 | N460 | B/G | ||||
SP2 | 9821 | D | STEEL | (1251) | CANCELLED DUE TO PN STRIKE? | S/G | |||
9??? | D | GRAIN | 1549 | G524+XR550 | 40W | B/G | |||
PW4 | 9822 | U | STEEL | (1455) | CANCELLED DUE TO PN STRIKE? | S/G | |||
9??? | D | GRAIN | 1736 | G511+XR552 | 40W | B/G | |||
MA6 | 9753 | D | P & O | 1858 | (1926) | CLF4(AR)+CLF1(AS) | INC, CREW CAR | 48P | S/G |
PM6 | 9714 | U | S/FRT | (1936) | CANCELLED DUE TO PN STRIKE? | S/G | |||
MA5 | 9701 | D | S/FRT | (2051) | CANCELLED DUE TO PN STRIKE? | S/G | |||
MA3 | 9755 | D | PATRICKS | (2154) | S/G | ||||
9141 | D | CNT/VN | 2212 | G5XX+PXX+BL30(SL) | DIVERTED. | 26W | B/G | ||
MP5 | 9711 | D | S/FRT | (2331) | CANCELLED DUE TO PN STRIKE? | S/G | |||
8 | |||||||||
TUESDAY 15/11/2005. | |||||||||
9??? | U | GRAIN | 0345 | G5XX+XR55X+Xxx | 40W | B/G | |||
AM5 | 9702 | U | S/FRT | (0654) | CANCELLED DUE TO PN STRIKE? | S/G | |||
9140 | U | CNT/V/O/C | 0748 | G514+P21+BL29(SL) | DIVERTED. | 39W | B/G | ||
PM9 | 9752 | U | SCT | 0857 | (0734) | G542+G523+G539 | ONE DAY LATE. | 62W | S/G |
AM3 | 9756 | U | PATRICKS | (0759) | CANCELLED DUE TO PN STRIKE? | S/G | |||
9??? | U | GRAIN | 1053 | G512+XR553 | 21W | B/G | |||
SP2 | 9821 | D | STEEL | (1236) | CANCELLED DUE TO PN STRIKE? | S/G | |||
PW4 | 9822 | U | STEEL | (1451) | CANCELLED DUE TO PN STRIKE? | S/G | |||
AM6 | 9754 | U | P & O | 1459 | (1005) | CLF7(AR)+CLP17(AR)+GM43(AR) | INC, CREW CAR | 48P | S/G |
MP4 | 9765 | D | TOLL | (1456) | CANCELLED DUE TO PN STRIKE? | S/G | |||
9??? | D | GRAIN | 1610 | G513+X47+X42 | 4W | B/G | |||
9??? | U | GRAIN | 2007 | G512+XR553 | 40W | B/G | |||
PM5 | 9712 | U | S/FRT | (1930) | CANCELLED DUE TO PN STRIKE? | S/G | |||
MA5 | 9701 | D | S/FRT | (2046) | CANCELLED DUE TO PN STRIKE? | S/G | |||
9141 | D | CNT/V/O/C | 2139 | G5XX+PXX | DIVERTED. | 43W | B/G | ||
MP9 | 9751 | D | SCT | 2209 | (2145) | G5XX+G5XX+G542 | 56W | S/G | |
MA3 | 9755 | D | PATRICKS | (2219) | CANCELLED DUE TO PN STRIKE? | S/G | |||
MP5 | 9711 | D | S/FRT | (2306) | CANCELLED DUE TO PN STRIKE? | S/G | |||
* | 9 | ||||||||
WEDNESDAY 16/11/2005. | |||||||||
9791 | D | CNT'S | 0008 | (2352) | XR555?(PN) | 21W | S/G | ||
MA6 | 9753 | D | P & O | 0039 | (1921) | CLP17(AR)+CLF7(AR)+GM43(AR) | INC, CREW CAR | 58P | S/G |
MP7 | 9715 | D | T/RAIL | (0114) | CANCELLED DUE TO PN STRIKE? | S/G | |||
9??? | U | GRAIN | 0128 | G5XX+XR55X | 40W | B/G | |||
AM5 | 9702 | U | S/FRT | (0616) | CANCELLED DUE TO PN STRIKE? | S/G | |||
AM6 | 9754 | U | P & O | 0705 | (1049) | CLF1(AS)+CLF4(AR) | INC, CREW CAR | 52P | S/G |
9140 | U | CNT/V/C | 0708 | G515+P21 | DIVERTED. | 31W | B/G | ||
9??? | U | GRAIN | 0853 | G524+XR550 | 40W | B/G | |||
