HOME | LATEST | TNO | THIS WEEKS | LAST WEEK | REPORT | YEAR | |||
LATEST UPDATED AT 0700 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
SATURDAY 12/7/2025 | |||||||||
7922V | U | SCT-CNTS | (0050) | S/G | |||||
6MX1 | D | AUR-TGE | 0125 | (2126) | GWA008+AFL22 | INC, CREW CAR | 52P | S/G | |
6MP5 | 9711 | D | S/FRT | 0144 | (2317) | NR47+NR107+NR91 | 68P | S/G | |
6AM9 | 9752 | U | SCT | 0221 | (1418) | SCT4+SCT12+SCT10+CSR16+CSR18+CSR15 | FRIDAYS TRAIN. INC, 22 X STEEL. | 87W | S/G |
7901V | D | FRUIT | 0220 | (0041) | G519+G539+G540+BL33 | CROSS 6AM9. | 84W | S/G | |
7MP7 | 9715 | D | S/FRT | 0343 | (0237) | NR5+NR120+NR57 | 87P | S/G | |
9721V | D | SCT-CNT'S | (0725) | S/G | |||||
4PM1 | U | AUR-TGE | (0810) | INC, CREW CAR. | S/G | ||||
6AM5 | 9702 | U | S/FRT | (0943) | S/G | ||||
4PM9 | 9752 | U | SCT | (1451) | S/G | ||||
4PM6 | 9712 | U | S/FRT | (1839) | S/G | ||||
7MA9 | 9751 | D | SCT | (1902) | S/G | ||||
7MP5 | 9711 | D | S/FRT | (2012) | S/G | ||||
7MP1 | D | AUR-TGE | (2213) | INC, CREW CAR. | S/G | ||||
5 | |||||||||
HOME | LATEST | TNO | THIS WEEKS | LAST WEEK | REPORT | YEAR | |||
NUMBER OF TRAINS FOR WEEK //2025 to //2025. |